Yacht & Boat Inventory - Yachts and Boats Ready for Sale Through Our Auctions
Please browse our inventory below. Use the sort box to sort all vessels,
or click on the column header link to re-sort the current list. If you have any questions or comments about our yacht and boat inventory, please do not hesitate to contact us.
Financing is Available!
Please apply online, or call us for more information at:
1-866-626-7566.
VIEW: TABLE PHOTO-TABLE
Click a column header to sort.
United States of America
| Location | Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Agency | Status | |
|
Florida | 30929 | 1987 | Talbert | Three Axle | ' | $9,900 | ![]() |
|
|
Florida | 30893 | 2011 | All American | Gooseneck | ' | $29,900 | ![]() |
|
|
Florida | 31099 | 2011 | Yamaha | ' | $12,900 | ![]() |
||
|
Florida | 31061 | 2009 | Yamaha | 212 SS | 21' | $21,900 | ![]() |
|
|
Maryland | 30979 | 2002 | Aquasport | 215 Osprey | 21' | $15,500 | ![]() |
|
|
Texas | 31137 | 2006 | Sanger | V215 | 21' | $23,900 | ![]() |
|
|
Florida | 30994 | 2007 | Monterey | 214 Montura | 21' | $24,900 | ![]() |
|
|
Washington | 31221 | 2006 | Arima | Sea Legend | 22' | $29,900 | ![]() |
|
|
Florida | 31234 | 2007 | Mastercraft | 220 CSX | 22' | $48,500 | ![]() |
|
|
Florida | 30882 | 2012 | Proline | 23 CC | 23' | $38,900 | ![]() |
|
|
Florida | 31318 | 2007 | Yamaha | SX 230 HO | 23' | $26,900 | ![]() |
|
|
Florida | 30787 | 2004 | Bayliner | 242 EC | 24' | $14,900 | ![]() |
|
|
Ohio | 31191 | 2001 | Stingray | 240 CS | 24' | $12,790 | ![]() |
|
|
California | 31204 | 2002 | Baja | H2X | 24' | $19,900 | ![]() |
|
|
Ohio | 29400 | 2003 | Regal | 2465 Commodore | 24' | $26,250 | ![]() |
|
|
Ohio | 31075 | 2005 | Bayliner | 245 SB | 24' | $21,250 | ![]() |
|
|
Florida | 31118 | 2001 | Sea Ray | 240 Sundancer | 24' | $14,900 | ![]() |
|
|
Florida | 30344 | 2000 | Glastron | GS-249 | 24' | $11,900 | ![]() |
|
|
Ohio | 28717 | 2000 | Chris Craft | 248 Express Cruiser | 24' | $16,950 | ![]() |
|
|
Maryland | 31064 | 1998 | Aquasport | 245 Explorer | 24' | $12,000 | ![]() |
|
|
Ohio | 31162 | 2004 | Scout | 242 Abaco | 24' | $25,950 | ![]() |
|
|
Florida | 31132 | 2004 | Sea Ray | 240 Sundeck | 24' | $24,900 | ![]() |
|
|
Ohio | 31042 | 2007 | Crownline | 250 | 25' | $50,590 | ![]() |
|
|
Ohio | 29982 | 2006 | Glastron | GX 255 | 25' | $27,900 | ![]() |
|
|
Florida | 28699 | 2006 | Avenger | 250 Catamaran | 25' | $39,900 | ![]() |
|
|
Maryland | 30989 | 2007 | Trophy | 2502 WA | 25' | $37,500 | ![]() |
|
|
Ohio | 27787 | 1984 | Hunter | 25.5 | 25' | $3,199 | ![]() |
|
|
Florida | 31072 | 2001 | Angler | 252 CC | 25' | $18,900 | ![]() |
|
|
Maryland | 31090 | 2002 | Doral | 250 SE | 25' | $19,000 | ![]() |
|
|
Florida | 31199 | 2007 | Sea Ray | 260 Sundancer | 26' | $59,900 | ![]() |
|
|
Ohio | 31242 | 2004 | Sea Ray | 260 Sundancer | 26' | $37,950 | ![]() |
|
|
Florida | 27413 | 1989 | Bayliner | 2655 Sunbridge | 26' | $5,000 | ![]() |
|
|
California | 30118 | 2000 | Sea Ray | 260 Sundancer | 26' | $29,900 | ![]() |
|
|
Florida | 31059 | 2007 | Boston Whaler | 270 Outrage | 27' | $79,900 | ![]() |
|
|
Maryland | 30892 | 1993 | Albemarle | 27 Express | 27' | $22,000 | ![]() |
|
|
Illinois | 30714 | 2005 | Hunter | 27 | 27' | $25,950 | ![]() |
|
|
Florida | 31105 | 2001 | Ocean Runner | Center Console | 27' | $51,500 | ![]() |
|
|
Florida | 31195 | 2006 | Boston Whaler | 270 Outrage | 27' | $79,900 | ![]() |
|
|
California | 29730 | 1993 | Maxum | 2700 SCR | 27' | $6,500 | U.S. Department of the Treasury |
![]() |
|
Maryland | 31117 | 2006 | Maxum | 2700 SE | 27' | $28,000 | ![]() |
|
|
Maryland | 30916 | 1998 | Sea Ray | 270 Sundancer | 27' | $18,000 | ![]() |
|
|
Florida | 31022 | 2001 | Regal | 2760 Commodore | 27' | $34,900 | ![]() |
|
|
Ohio | 31251 | 2004 | Cobalt | 282 BR | 28' | $46,650 | ![]() |
|
|
Ohio | 31048 | 2001 | Scout | 280 Abaco | 28' | $28,650 | ![]() |
|
|
Ohio | 30673 | 1999 | Maxum | 2800 SCR | 28' | $16,750 | ![]() |
|
|
Wisconsin | 30392 | 1994 | Bayliner | 2855 Ciera | 28' | $12,350 | ![]() |
|
|
Florida | 31071 | 2001 | Kevlacat | 2800 Series | 28' | $12,900 | ![]() |
|
|
Maryland | 31001 | 2004 | Bayliner | 285 SB | 28' | $18,000 | ![]() |
|
|
Maryland | 30217 | 1995 | Larson | 280 Cabrio | 28' | $9,000 | ![]() |
|
|
Florida | 29593 | 2004 | Mas | Elegance | 28' | $99,000 | ![]() |
|
|
Florida | 29898 | 2006 | Sea Ray | 280 Sundancer | 28' | $78,000 | U.S. Department of the Treasury |
![]() |
|
Ohio | 31079 | 2004 | Sea Ray | 280 Sundancer | 28' | $48,300 | ![]() |
|
|
Florida | 31249 | 2006 | Albemarle | 280 Express | 28' | $89,900 | ![]() |
|
|
Florida | 30809 | 1996 | Monterey | 296 Cruiser | 29' | $8,500 | ![]() |
|
|
Florida | 31018 | 1996 | Proline | 2950 Mid Cabin | 29' | $15,500 | ![]() |
|
|
Maryland | 31147 | 1997 | Sea Ray | 290 Sundancer | 29' | $19,000 | ![]() |
|
|
Florida | 30792 | 1999 | Monterey | 290 Cruiser | 29' | $16,900 | ![]() |
|
|
Florida | 31198 | 1995 | Blackfin | Combi | 29' | $59,900 | ![]() |
|
|
Florida | 28912 | 1989 | Sea Ray | 300 Weekender | 30' | $5,000 | ![]() |
|
|
Maryland | 30956 | 2001 | Cruisers | 3075 Express | 30' | $27,500 | ![]() |
|
|
Florida | 31097 | 2002 | Sea Ray | 300 Sundancer | 30' | $38,000 | ![]() |
|
|
Florida | 31165 | 2001 | Cigarette | Mystique | 30' | $94,900 | ![]() |
|
|
Maryland | 30457 | 2003 | Sea Ray | 300 Sundancer | 30' | $49,900 | ![]() |
|
|
Maryland | 31037 | 1999 | Wellcraft | 3000 Martinique | 30' | $18,000 | ![]() |
|
|
Florida | 30925 | 2001 | Chaparral | 300 Signature | 30' | $29,900 | ![]() |
|
|
Ohio | 31161 | 2000 | Mariah | Z 302 Shabah | 30' | $19,560 | ![]() |
|
|
Florida | 31006 | 2000 | Chris Craft | 308 Express | 30' | $45,900 | ![]() |
|
|
New York | 30778 | 2005 | Sea Ray | 300 Sundancer | 30' | $74,500 | ![]() |
|
|
Florida | 30841 | 2012 | Triad/Technomarine | K30 Custom Line | 30' | $93,500 | ![]() |
|
|
Florida | 30954 | 2002 | Sea Ray | 300 Sundancer | 30' | $59,000 | ![]() |
|
|
Florida | 30644 | 1994 | Tiara | 310 Open | 31' | $39,900 | ![]() |
|
|
California | 30943 | Baja | 31 Cruiser | 31' | $1,495 | ![]() |
||
|
Maryland | 27213 | 1996 | Mainship | Sedan Bridge | 31' | $19,000 | ![]() |
|
|
Maryland | 31016 | 2002 | Tiara | 3100 Open | 31' | $85,500 | ![]() |
|
|
Maryland | 29927 | 2006 | Chaparral | 310 Signature | 31' | $79,000 | ![]() |
|
|
Florida | 29804 | 2004 | Monterey | 322 Cruiser | 32' | $48,900 | ![]() |
|
|
Wisconsin | 29907 | 1996 | Carver | 325 Aft Cabin | 32' | $36,550 | ![]() |
|
|
Florida | 31041 | 2007 | Sea Ray | 320 Sundancer | 32' | $127,000 | ![]() |
|
|
Florida | 29010 | 1998 | Donzi | 3250 LXC | 32' | $25,900 | ![]() |
|
|
Florida | 29808 | 1997 | Chris Craft | Crowne | 32' | $19,900 | ![]() |
|
|
Florida | 30568 | 2006 | Sea Ray | 320 Sundancer | 32' | $94,900 | ![]() |
|
|
Ohio | 31141 | 2003 | Sea Ray | 320 Sundancer | 32' | $79,250 | ![]() |
|
|
Florida | 30407 | 1999 | Regal | 322 Commodore | 32' | $34,900 | ![]() |
|
|
Florida | 29034 | 2007 | Whitewater | 32 CC | 32' | $99,900 | ![]() |
|
|
Ohio | 31206 | 1987 | Carver | Mariner | 32' | $19,950 | ![]() |
|
|
Florida | 30290 | 2002 | Wellcraft | 330 Coastal | 33' | $54,900 | ![]() |
|
|
Florida | 30151 | 1989 | Wellcraft | 330 Coastal | 33' | $7,900 | ![]() |
|
|
Florida | 30896 | 2002 | Silverton | 330 Sport Bridge | 33' | $69,900 | ![]() |
|
|
Florida | 30859 | 2005 | Hunter | 33 Sail | 33' | $59,900 | ![]() |
|
|
New York | 30783 | 2008 | Silverton | Convertible | 33' | $149,900 | ![]() |
|
|
California | 30924 | 2004 | Formula | 330 SS | 33' | $74,900 | ![]() |
|
|
New Jersey | 28434 | 2006 | Carver | 33 Super Sport | 33' | $109,900 | ![]() |
|
|
Florida | 29998 | 2007 | Regal | 3360 Window Express | 33' | $89,900 | ![]() |
|
|
Florida | 29323 | 2006 | Sea Rocket | DIESEL | 33' | $65,000 | ![]() |
|
|
Florida | 31060 | 1999 | Larson | Cabrio 330 Mid Cabin | 33' | $29,500 | ![]() |
|
|
Ohio | 31267 | 1995 | Sea Ray | 330 Sundancer | 33' | $45,900 | ![]() |
|
|
Maryland | 30532 | 1998 | Sea Ray | 330 Express | 33' | $66,000 | ![]() |
|
|
Florida | 30326 | 1982 | Blackfin | Combi | 33' | $13,900 | ![]() |
|
|
Florida | 29176 | 1992 | Sea Ray | 330 Sundancer | 33' | $8,000 | ![]() |
|
|
Wisconsin | 30926 | 2002 | Carver | 346 Aft Cabin | 34' | $85,550 | ![]() |
|
|
Louisiana | 28156 | 1987 | Trojan | 10 Meter | 34' | $5,000 | ![]() |
|
|
Florida | 30819 | 2006 | Sea Ray | 340 Sundancer | 34' | $114,900 | ![]() |
|
|
North Carolina | 30497 | 1993 | Silverton | 34 Motor Yacht | 34' | $37,000 | ![]() |
|
|
Ohio | 31158 | 2007 | Sea Ray | 340 Sundancer | 34' | $135,000 | ![]() |
|
|
Florida | 30791 | 2001 | Sea Ray | 340 Sundancer | 34' | $55,900 | ![]() |
|
|
Ohio | 30634 | 1999 | Sea Ray | 340 Sundancer | 34' | $62,150 | ![]() |
|
|
California | 31279 | 2008 | Beneteau | 343 Sloop | 34' | $89,900 | ![]() |
|
|
Pennsylvania | 30324 | 2005 | Silverton | 34 Convertible | 34' | $119,260 | ![]() |
|
|
Nevada | 30671 | 2000 | Rinker | 340 Fiesta Vee | 34' | $39,900 | ![]() |
|
|
Florida | 30801 | 2005 | Sea Ray | 340 Sundancer | 34' | $119,900 | ![]() |
|
|
California | 30603 | 2000 | Formula | 34 PC | 34' | $48,900 | ![]() |
|
|
Florida | 28002 | 2004 | Hustler | 344 Cheetah | 34' | $99,900 | ![]() |
|
|
Ohio | 30472 | 2000 | Rinker | 340 Fiesta Vee | 34' | $47,950 | ![]() |
|
|
Florida | 30940 | 2006 | Silverton | Motor Yacht | 35' | $124,900 | ![]() |
|
|
Florida | 30870 | 2008 | Cabo Yachts | 35 Flybridge | 35' | $309,900 | ![]() |
|
|
Ohio | 30713 | 1991 | Sea Ray | 350 Express | 35' | $31,325 | ![]() |
|
|
Florida | 30435 | 1997 | Contender | 35 Express | 35' | $33,000 | ![]() |
|
|
Maryland | 30558 | 2007 | Wellcraft | 35 Scarab Sport | 35' | $89,900 | ![]() |
|
|
Ohio | 28528 | 1996 | Trojan | 35 Express | 35' | $50,500 | U.S. Department of the Treasury |
![]() |
|
Florida | 30511 | 1991 | Ocean Yachts | Super Sport | 35' | $44,900 | ![]() |
|
|
Florida | 30583 | 2006 | Chaparral | 350 Signature | 35' | $81,900 | ![]() |
|
|
Maryland | 30074 | 2003 | Silverton | 351 Sedan | 35' | $65,000 | ![]() |
|
|
Georgia | 31109 | 2003 | Silverton | Motor Yacht | 35' | $109,900 | ![]() |
|
|
Ohio | 31084 | 2007 | Formula | 353 Fastech | 35' | $124,900 | ![]() |
|
|
Rhode Island | 30220 | 2002 | Silverton | 352 Motor Yacht | 35' | $77,500 | ![]() |
|
|
New York | 29330 | 1993 | Carver | 350 Aft Cabin | 35' | $46,850 | ![]() |
|
|
California | 30722 | 1998 | Carver | Mariner | 35' | $69,900 | ![]() |
|
|
Maryland | 31063 | 2009 | Monterey | 350 Sport Yacht | 35' | $115,000 | ![]() |
|
|
Illinois | 29902 | 1997 | Silverton | 352 Motor Yacht | 35' | $62,300 | ![]() |
|
|
Florida | 31102 | 2006 | Wellcraft | 352 Sport | 35' | $39,900 | ![]() |
|
|
Florida | 29384 | 2006 | Regal | 3560 Commodore | 35' | $89,900 | ![]() |
|
|
Ohio | 30975 | 2007 | Four Winns | 358 Vista | 35' | $118,650 | ![]() |
|
|
Florida | 30260 | 2001 | Cabo Yachts | 35 Flybridge | 35' | $139,900 | ![]() |
|
|
Florida | 29584 | 2007 | Rinker | 350 EC | 35' | $74,900 | ![]() |
|
|
Maryland | 31069 | 2008 | Rinker | 350 EC | 35' | $135,000 | ![]() |
|
|
Maryland | 30966 | 1999 | Bayliner | 3587 | 35' | $75,000 | ![]() |
|
|
Florida | 30506 | 2007 | Four Winns | 358 Vista | 35' | $109,900 | ![]() |
|
|
Florida | 31238 | 2006 | Albin | Tournament | 35' | $139,900 | ![]() |
|
|
Ohio | 29582 | 1974 | C & C | MK II 35 | 35' | $20,350 | ![]() |
|
|
Florida | 30799 | 1995 | Wellcraft | Martinique | 36' | $23,000 | ![]() |
|
|
Florida | 30347 | 2001 | Cruisers | 3672 Express | 36' | $49,900 | ![]() |
|
|
California | 31226 | 2001 | Catalina | Sloop | 36' | $79,900 | ![]() |
|
|
Ohio | 31182 | 1999 | Doral | 360 SE | 36' | $47,900 | ![]() |
|
|
Virginia | 30168 | 2004 | Carver | 366 Motor Yacht | 36' | $98,000 | ![]() |
|
|
Ohio | 31179 | 2002 | Sea Ray | 360 Sundancer | 36' | $110,550 | ![]() |
|
|
California | 28559 | 2003 | Sea Ray | 360 Sundancer | 36' | $89,900 | ![]() |
|
|
California | 30918 | 1991 | Jersey Yachts | Convertible | 36' | $59,900 | ![]() |
|
|
Massachusetts | 29746 | 1994 | Carver | 370 Aft Cabin | 37' | $52,250 | ![]() |
|
|
Connecticut | 30944 | 1997 | Silverton | 372 Motor Yacht | 37' | $69,950 | ![]() |
|
|
Florida | 31129 | 2008 | Regal | 3760 Commodore | 37' | $169,900 | ![]() |
|
|
Florida | 30629 | 1997 | Sea Ray | 370 Sundancer | 37' | $69,900 | ![]() |
|
|
Maryland | 31136 | 1998 | Sea Ray | 370 Sundancer | 37' | $78,000 | ![]() |
|
|
Florida | 29767 | 1961 | Merritt | Sportfish | 37' | $101,000 | ![]() |
|
|
Nevada | 29464 | 2007 | Rinker | 370 Express | 37' | $119,000 | ![]() |
|
|
Florida | 31283 | 1995 | Sea Ray | 370 Sundancer | 37' | $69,000 | ![]() |
|
|
Florida | 29753 | 2005 | Larson | Cabrio 370 Mid Cabin | 37' | $79,900 | ![]() |
|
|
Ohio | 30342 | 2005 | Carver | 38 SS | 38' | $149,860 | ![]() |
|
|
Florida | 30709 | 1991 | Carver | Santego 638 | 38' | $14,900 | ![]() |
|
|
Florida | 30950 | 1992 | Fountain | Sport Cruiser | 38' | $34,900 | ![]() |
|
|
Florida | 30728 | 2006 | Regal | 3860 Commodore | 38' | $199,900 | ![]() |
|
|
Florida | 30852 | 2002 | Regal | 3880 Commodore | 38' | $109,900 | ![]() |
|
|
Connecticut | 30643 | 2005 | Bavaria | 38 Cruiser | 38' | $99,500 | ![]() |
|
|
California | 30743 | 1983 | Bayliner | 3870 Motor Yacht | 38' | $34,900 | ![]() |
|
|
Texas | 28119 | 2003 | Regal | 3860 Commodore | 38' | $133,000 | U.S. Department of the Treasury |
![]() |
|
Florida | 29085 | 1997 | Blackfin | Combi | 38' | $139,000 | ![]() |
|
|
Texas | 28119 | 2003 | Regal | 3860 Commodore | 38' | $133,000 | U.S. Department of the Treasury |
![]() |
|
Maryland | 30879 | 2006 | Carver | 38SS | 38' | $145,000 | ![]() |
|
|
Maryland | 30027 | 1996 | Maxum | 3900 SCR | 39' | $82,000 | ![]() |
|
|
Illinois | 27320 | 2004 | Carver | 396 MY | 39' | $149,000 | ![]() |
|
|
Maryland | 29904 | 1999 | Velocity | 390 Poker Run | 39' | $84,850 | ![]() |
|
|
New York | 30315 | 2004 | Wellcraft | 390 Coastal | 39' | $209,000 | ![]() |
|
|
Rhode Island | 29398 | 1999 | Silverton | 392 MY | 39' | $79,900 | ![]() |
|
|
Florida | 31154 | 2007 | Tiara | 3900 Sovran | 39' | $299,900 | ![]() |
|
|
Florida | 30423 | 2001 | Carver | 396 Aft Cabin MY | 39' | $139,900 | ![]() |
|
|
Maryland | 30166 | 2001 | Carver | 396 Motor Yacht | 39' | $105,000 | ![]() |
|
|
Florida | 31101 | 1990 | Marine Trader | Tradewinds | 39' | $89,900 | ![]() |
|
|
California | 30537 | 2001 | Bertram | Convertible | 39' | $159,900 | ![]() |
|
|
Ohio | 31108 | 1994 | Carver | 390 CMY | 39' | $49,950 | ![]() |
|
|
Florida | 30386 | 2007 | Sea Ray | 400 Motor Yacht | 40' | $199,900 | ![]() |
|
|
Rhode Island | 29872 | 1998 | Silverton | 402 Motor Yacht | 40' | $84,900 | ![]() |
|
|
Maryland | 30759 | 1997 | Sea Ray | 400 Sundancer | 40' | $85,000 | ![]() |
|
|
California | 30464 | 2000 | Schock | 40 Sail | 40' | $88,000 | ![]() |
|
|
Florida | 31104 | 1993 | Michael Fitz Custom | Sportfish | 40' | $95,000 | ![]() |
|
|
Florida | 30576 | 1995 | Dorado | 40 Convertible | 40' | $139,900 | ![]() |
|
|
Florida | 31110 | 2001 | Sea Ray | 400 Sedan Bridge | 40' | $139,900 | ![]() |
|
|
Tennessee | 30089 | 2002 | Carver | 406 MY | 40' | $127,350 | ![]() |
|
|
Florida | 30919 | 2003 | Cruisers | 4050 Express MY | 40' | $149,900 | ![]() |
|
|
Florida | 31152 | 1998 | Maxum | 4100 SCB | 41' | $74,900 | ![]() |
|
|
South Carolina | 30544 | 2001 | Sea Ray | 410 Sundancer | 41' | $119,900 | ![]() |
|
|
Florida | 30823 | 2002 | Sea Ray | 410 Sundancer | 41' | United States Marshals Service |
![]() |
|
|
New Jersey | 30627 | 2004 | Sea Ray | 420 Sundancer | 42' | $195,000 | ![]() |
|
|
Ohio | 30316 | 2004 | Fountain | 42 Executioner | 42' | $112,500 | ![]() |
|
|
Florida | 31233 | 1994 | Carolina Custom | SF 42 | 42' | $29,900 | ![]() |
|
|
Florida | 31133 | 1990 | Carver | 4207 Aft Cabin | 42' | $58,900 | ![]() |
|
|
Maryland | 31142 | 2005 | Sea Ray | 420 Sedan Bridge | 42' | $195,000 | ![]() |
|
|
North Carolina | 30642 | 1996 | Wellcraft | 4300 Portofino | 43' | $79,900 | ![]() |
|
|
Florida | 29054 | 1992 | Baia | 43 Force One | 43' | $129,500 | ![]() |
|
|
Maryland | 29965 | 1999 | Grand Banks | Eastbay 43 Flybridge | 43' | $239,900 | ![]() |
|
|
Maryland | 29650 | 2000 | Cruisers | 4450 Express MY | 44' | $132,000 | ![]() |
|
|
California | 29558 | 2003 | Luhrs | Convertible | 44' | $169,900 | ![]() |
|
|
Florida | 30696 | 2000 | Carver | Trojan 440 Express | 44' | $169,200 | ![]() |
|
|
Florida | 27838 | 2006 | Hi-Star | Express | 45' | $299,999 | ![]() |
|
|
Florida | 29322 | 1995 | Sea Ray | 450 Sundancer | 45' | $84,900 | ![]() |
|
|
Florida | 31076 | 2000 | Carver | 450 Voyager | 45' | $169,900 | ![]() |
|
|
Minnesota | 26255 | 2004 | Carver | 466 Motor Yacht | 46' | $241,850 | U.S. Department of the Treasury |
![]() |
|
Maryland | 30991 | 2006 | Chesapeake Custom | Dead Rise | 46' | $175,000 | ![]() |
|
|
Florida | 29870 | 1979 | Hatteras | Convertible | 46' | $79,900 | ![]() |
|
|
California | 30579 | 1999 | McKinna | Lien Hwa | 46' | $179,900 | ![]() |
|
|
Florida | 31239 | 2006 | Carver | Motor Yacht | 46' | $279,000 | ![]() |
|
|
Florida | 30248 | 1992 | Mainship | Motor Yacht | 47' | $74,900 | ![]() |
|
|
Florida | 29878 | 2007 | Atlantis | 47 Cruiser | 47' | $349,000 | ![]() |
|
|
Maryland | 29509 | 1996 | Ocean Yachts | Cockpit Motor Yacht | 48' | $130,000 | ![]() |
|
|
California | 29784 | 1999 | Navigator | 4800 Classic | 48' | $199,900 | ![]() |
|
|
Florida | 30461 | 1998 | Ocean Yachts | Sportfish | 48' | $129,900 | ![]() |
|
|
Maryland | 30271 | 1987 | Ocean Yachts | Super Sport | 48' | $62,900 | ![]() |
|
|
Missouri | 30899 | 2005 | Formula | 48 Yacht | 48' | $409,500 | ![]() |
|
|
Florida | 30374 | 2000 | Sea Ray | 480 Sedan Bridge | 48' | $199,900 | ![]() |
|
|
California | 31263 | 2002 | Mikelson | Sportfish | 50' | $425,000 | ![]() |
|
|
Florida | 30523 | 2006 | Pershing | 50' | $749,000 | ![]() |
||
|
Ohio | 30184 | 1987 | Cary | 50 | 50' | $89,900 | ![]() |
|
|
Florida | 30923 | 1998 | Viking | Convertible | 50' | $299,900 | ![]() |
|
|
New York | 27257 | 1999 | Sea Ray | 500 Sundancer | 50' | $259,900 | ![]() |
|
|
California | 30366 | 1987 | Cary Marine | 50/OS | 50' | $59,900 | ![]() |
|
|
California | 30707 | 1986 | Bluewater | Coastal Cruiser | 51' | $39,900 | ![]() |
|
|
California | 30666 | 2008 | Cruisers | 520 Sport Coupe | 52' | $549,900 | ![]() |
|
|
Florida | 31159 | 1988 | Bertram | Convertible | 54' | $139,900 | ![]() |
|
|
Florida | 30415 | 1998 | Sea Ray | 540 Sundancer | 54' | $194,900 | ![]() |
|
|
Florida | 31051 | 2005 | Sea Ray | 550 Sedan Bridge | 55' | $450,000 | ![]() |
|
|
Florida | 30219 | 1996 | Sunseeker | Camargue | 55' | $265,000 | ![]() |
|
|
Florida | 30522 | 2000 | Hy-Lite | 55 Express | 55' | $349,000 | ![]() |
|
|
Florida | 30046 | 1996 | Sea Ray | 550 Sedan Bridge | 55' | $179,900 | ![]() |
|
|
California | 31131 | 1990 | Hatteras | Convertible | 58' | $274,500 | ![]() |
|
|
Maryland | 27799 | 2005 | Viking Sport Cruisers | V-58 SC Express | 58' | $575,500 | ![]() |
|
|
California | 28894 | 2003 | Hatteras | Convertible | 60' | $589,900 | ![]() |
|
|
Florida | 30749 | 1985 | Hatteras | Motor Yacht | 61' | $379,900 | ![]() |
|
|
Florida | 30068 | 2009 | Sunseeker | Predator | 62' | $1,100,000 | ![]() |
|
|
Florida | 30582 | 2008 | Azimut | Benetti Spa | 62' | $1,199,000 | ![]() |
|
|
Maryland | 30691 | 1963 | Burger | Motor Yacht | 63' | $179,000 | ![]() |
|
|
Nevada | 31073 | 1994 | Sumerset | Houseboat | 65' | $59,900 | ![]() |
|
|
Florida | 29557 | 1982 | Sweeping | Trawler | 70' | $150,000 | ![]() |
|
|
Florida | 30902 | 1999 | Viking | Sport Cruiser | 72' | $699,000 | ![]() |
|
|
Alabama | 26300 | 1989 | Sutton | Sailboat | 79' | $149,500 | U.S. Department of the Treasury |
![]() |
|
Florida | 30013 | 2009 | Azimut | Motor Yacht | 80' | $2,999,999 | ![]() |
Puerto Rico
| Location | Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Agency | Status | |
|
Puerto Rico | 30309 | 2002 | Monterey | 322 Cruiser | 32' | $45,900 | ![]() |
|
|
31278 | 2002 | Amel | Maramu | 52' | $399,000 | ![]() |
||
|
30345 | 2000 | Fairline | Squadron | 55' | $299,000 | ![]() |
Canada
| Location | Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Agency | Status | |
|
Canada | 25939 | 1947 | Cooks & Welton | Caledonia Tall Ship | 245' | $7,000,000 | ![]() |
British Virgin Islands
| Location | Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Agency | Status | |
|
British Virgin Islands | 29956 | 2000 | Wright | Catamaran | 50' | $229,500 | ![]() |








U.S. Department of the Treasury
United States Marshals Service