Yacht & Boat Inventory - Yachts and Boats Ready for Sale Through Our Auctions
Please browse our inventory below. Use the sort box to sort all vessels,
or click on the column header link to re-sort the current list. If you have any questions or comments about our yacht and boat inventory, please do not hesitate to contact us.
Financing is Available!
Please apply online, or call us for more information at:
1-866-626-7566.
VIEW: TABLE PHOTO-TABLE
SORT BY:
Belize
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29127 | 1990 | Euroship Kees Cornelissen | 31.24 Meter MY | 102' | $1,990,000 | ![]() |
California click here for location directions
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29166 | 1999 | Sea Ray | Sundancer | 26' | $19,900 | ![]() |
|
29110 | 2005 | Sea Ray | 270 Amberjack | 27' | $42,000 | ![]() |
|
29402 | 1999 | Sea Ray | 290 Sundancer | 29' | $42,900 | ![]() |
|
29361 | 2003 | Seaswirl | 2901 Striper | 29' | $49,900 | ![]() |
|
28563 | 2007 | Sea Ray | 300 Sundancer | 30' | $70,000 | ![]() |
|
25512 | 1984 | Ericson | Sail | 30' | $10,500 | ![]() |
|
29111 | 2000 | Chaparral | 300 Signature | 30' | $31,000 | ![]() |
|
28436 | 1975 | Seafair | Baja | 31' | $3,000 | ![]() |
|
28602 | 2004 | Sea Ray | 320 Sundancer | 32' | $59,500 | ![]() |
|
29027 | 2004 | Sea Ray | 320 Sundancer | 32' | $92,000 | ![]() |
|
27793 | 2005 | Larson | 330 Cabrio | 33' | $49,900 | ![]() |
|
27376 | 1999 | Sea Ray | 330 Sundancer | 33' | $55,000 | ![]() |
|
29081 | 2008 | Chaparral | 330 Signature | 33' | $110,000 | ![]() |
|
29433 | 2000 | Silverton | 330 Sport Bridge | 33' | $55,100 | ![]() |
|
29267 | 2007 | Sea Ray | 340 Sundancer | 34' | $130,000 | ![]() |
|
27719 | 2004 | Sea Ray | 340 Sundancer | 34' | $119,000 | ![]() |
|
27821 | 2010 | Kachina | Drone Open Bow/SP | 34' | $90,000 | ![]() |
|
27963 | 1978 | Pequod | Sport | 35' | $12,000 | ![]() |
|
29078 | 2007 | Doral | 360 Boca Grande | 36' | $125,000 | ![]() |
|
28559 | 2003 | Sea Ray | 360 Sundancer | 36' | $115,000 | ![]() |
|
29165 | 2004 | Formula | 37 PC | 37' | $125,000 | ![]() |
|
29060 | 1999 | Sea Ray | 400 Sedan Bridge | 40' | $104,500 | ![]() |
|
26090 | 2004 | Luhrs | 40 Open | 40' | $160,000 | ![]() |
|
29150 | 2005 | Carver | 41 CPMY | 41' | $185,000 | ![]() |
|
27952 | 2007 | Carver | 42 Super Sport | 42' | $265,000 | ![]() |
|
28934 | 2002 | Regal | 4260 | 42' | $175,000 | ![]() |
|
29103 | 1987 | Chien Hwa | 42 Ponderosa | 42' | $85,000 | ![]() |
|
28823 | 1970 | Pacifica | 44 SF | 44' | $129,000 | ![]() |
|
28758 | 1992 | Ocean Alexander | 440 CM | 44' | $95,000 | ![]() |
|
29374 | 2005 | Tiara | S4400 Sovran | 44' | $360,000 | ![]() |
|
29380 | 2006 | Hunter | 45CC | 45' | $210,000 | ![]() |
|
28971 | 2002 | Carver | Voyager | 45' | $269,000 | ![]() |
|
28951 | 1979 | Jones Goodell | MY | 47' | $40,000 | ![]() |
|
28129 | 1993 | Sea Ray | 500 Sundancer | 50' | $120,000 | ![]() |
|
28894 | 2003 | Hatteras | Convertible | 60' | $725,000 | ![]() |
|
29107 | 2004 | Nassau/McKinna | 60 PH | 60' | $625,000 | ![]() |
|
29000 | 2002 | Johnson | 70 MY | 70' | $525,000 | ![]() |
|
28763 | 1993 | San Lorenzo | PHMY | 80' | $1,199,000 | ![]() |
Canada
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
25939 | 1947 | Cooks & Welton | Caledonia Tall Ship | 245' | $7,000,000 | ![]() |
Connecticut
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28842 | 1988 | Viking | 45 Convertible | 45' | $105,430 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29488 | 2006 | Honda | Aqua Trax F-12X | 10' | $7,000 | ![]() |
|
29522 | 2007 | Kawasaki | STX 15 | 10' | $6,800 | ![]() |
|
29457 | 2006 | Yamaha | AR 230 | 11' | $24,900 | ![]() |
|
29028 | 2011 | Bluefin | 160 CC | 16' | $18,900 | ![]() |
|
29383 | 1998 | Baja | 192 Islander | 19' | $9,900 | ![]() |
|
29563 | 2006 | Tracker Marine | Pro Team 190 TX | 19' | $10,500 | ![]() |
|
29207 | 2004 | Larson | SEI 190 | 19' | $14,900 | ![]() |
|
29252 | 2007 | Sea Pro | 206 CC | 20' | $29,900 | ![]() |
|
29413 | 2011 | Proline | 20 Sport | 20' | $34,900 | ![]() |
|
29442 | 2011 | Glastron | GT 205 | 20' | $28,900 | ![]() |
|
29350 | 2005 | Regal | 2000 | 20' | $22,900 | ![]() |
|
29137 | 2005 | Sea Boss | 21 CC | 21' | $18,900 | ![]() |
|
29368 | 2005 | Cape Horn | 21 CC | 21' | $25,900 | ![]() |
|
24567 | 2004 | Crest/Maurell | Crest II LM | 22' | $9,900 | ![]() |
|
29444 | 2012 | Glastron | GT 225 BR | 22' | $39,900 | ![]() |
|
29344 | 2006 | Century | 2301 CC | 23' | $29,900 | ![]() |
|
29157 | 2006 | Contender | Center Console | 23' | $9,900 | ![]() |
|
29333 | 2001 | Wellcraft | 230 Coastal | 23' | $17,900 | ![]() |
|
29253 | 1999 | Century | 2300 Walk Around | 23' | $13,500 | ![]() |
|
29294 | 2006 | Everglades | 240 CC | 24' | $40,500 | ![]() |
|
29497 | 2007 | Scout | 242 Sportfish | 24' | $42,900 | ![]() |
|
29387 | 2004 | Sea Ray | 240 Sundancer | 24' | $35,900 | ![]() |
|
29443 | 2012 | Glastron | GS 259 | 25' | $74,900 | ![]() |
|
28960 | 2004 | Cobia | 254 Center Console | 25' | $35,000 | ![]() |
|
24745 | 1986 | Grady White | 255 Sailfish | 25' | $7,900 | U.S. Department of the Treasury |
|
29239 | 2006 | Sea Craft | SC25 Open Fisherman | 25' | $41,900 | ![]() |
|
29473 | 2006 | Atlantic | Avenger 2500 | 25' | $79,900 | ![]() |
|
29239 | 2006 | Sea Craft | SC25 Open Fisherman | 25' | $41,900 | ![]() |
|
28780 | 1996 | C-Hawk | Deep V CC | 26' | $10,900 | U.S. Department of the Treasury |
|
29438 | 2003 | Edgewater | 265 CC | 26' | $39,900 | ![]() |
|
29574 | 2011 | Proline | 26 Sport | 26' | $69,900 | ![]() |
|
27413 | 1989 | Bayliner | 2655 Sunbridge | 26' | $5,000 | ![]() |
|
29089 | 1999 | Regal | 2760 Commodore | 27' | $27,000 | ![]() |
|
29491 | 2000 | Regal | 2760 Commodore | 27' | $32,900 | ![]() |
|
29122 | 2004 | Sea Ray | 280 Sundancer | 28' | $39,999 | ![]() |
|
29441 | 2012 | Glastron | GS 289 | 28' | $114,900 | ![]() |
|
29593 | 2004 | Mas | Elegance | 28' | $149,000 | ![]() |
|
29170 | 2007 | Pursuit | OS 285 | 28' | $94,900 | ![]() |
|
29489 | 2003 | Sea Ray | 290 Amberjack | 29' | $69,900 | ![]() |
|
28786 | 2005 | Proline | 290 Express | 29' | $49,900 | ![]() |
|
28938 | 2007 | Ocean Runner | 2900 CC | 29' | $62,499 | ![]() |
|
29205 | 2006 | Hydra Sports | 2900 Vector | 29' | $99,900 | ![]() |
|
29382 | 2003 | Baha | 296 King Cat | 29' | $36,900 | ![]() |
|
29227 | 2003 | Boston Whaler | 290 Outrage | 29' | $69,900 | ![]() |
|
29248 | 2004 | Sea Ray | 290 Amberjack | 29' | $48,500 | ![]() |
|
24894 | 2003 | Fountain | Fever | 29' | United States Marshals Service |
|
|
28791 | 2007 | Larson | 290 Cabrio Mid Cabin | 29' | $69,900 | ![]() |
|
28912 | 1989 | Sea Ray | 300 Weekender | 30' | $16,500 | ![]() |
|
29476 | 2000 | Bayliner | 3055 Ciera | 30' | $29,900 | ![]() |
|
29529 | 1992 | Sea Ray | 300 Sundancer | 30' | $19,900 | ![]() |
|
29390 | 2003 | Cruisers | 3075 Express | 30' | $44,900 | ![]() |
|
29260 | 2006 | Proline | Express | 31' | $69,400 | ![]() |
|
28674 | 1996 | Sunseeker | 31 Hawk | 31' | $29,900 | ![]() |
|
27521 | 2002 | Sea Ray | 310 Sundancer | 31' | $64,995 | ![]() |
|
26952 | 2009 | Formula | 31 PC | 31' | $169,900 | U.S. Department of the Treasury |
|
29418 | 2004 | Ocean Master | 31 Center Console | 31' | $80,900 | ![]() |
|
28999 | 2005 | Sea craft | 32 Master Angler | 32' | $57,500 | ![]() |
|
29193 | 2002 | Sea Ray | 320 Sundancer | 32' | $59,900 | ![]() |
|
29255 | 2003 | Regal | 3260 Commodore | 32' | $79,900 | ![]() |
|
28790 | 2006 | Proline | 3250 Express | 32' | $69,900 | ![]() |
|
29023 | 2004 | Century | 3200 Center Console | 32' | $39,900 | ![]() |
|
28724 | 2003 | Sea Ray | 320 Sundancer | 32' | $84,900 | ![]() |
|
29136 | 2000 | Luhrs | 32 Open | 32' | $79,900 | ![]() |
|
29034 | 2007 | Whitewater | 32 CC | 32' | $112,500 | ![]() |
|
29180 | 2005 | Regal | 3260 Commodore | 32' | $89,900 | ![]() |
|
29458 | 1989 | Bayliner | 3270 | 32' | $19,999 | ![]() |
|
28771 | 2005 | Fountain | Sportfish CC | 32' | $83,900 | ![]() |
|
29185 | 2005 | Luhrs | 32 Open | 32' | $135,900 | ![]() |
|
29010 | 1998 | Donzi | 3250 LXC | 32' | $54,900 | ![]() |
|
29366 | 1995 | Wellcraft | 330 Coastal | 33' | $39,900 | ![]() |
|
28557 | 2003 | Proline | 33 Express | 33' | $89,900 | ![]() |
|
29397 | 2005 | Hydra Sports | 3300 VX | 33' | $104,000 | ![]() |
|
28210 | 2003 | Wellcraft | 3300 Martinique | 33' | $39,900 | ![]() |
|
29176 | 1992 | Sea Ray | 330 Sundancer | 33' | $12,900 | ![]() |
|
28710 | 1998 | Sea Ray | 330 Express | 33' | $49,900 | ![]() |
|
29214 | 1997 | Sea Ray | 330 Sundancer | 33' | $44,900 | ![]() |
|
29292 | 1998 | Sea Ray | 330 Sundancer | 33' | $42,500 | ![]() |
|
29419 | 2006 | Carver | Super Sport | 33' | $119,000 | ![]() |
|
26687 | 2004 | Silverton | 34 Convertible | 34' | $89,900 | ![]() |
|
29298 | 2006 | Cruisers Yachts | 340 Express | 34' | $49,900 | ![]() |
|
29097 | 2002 | Sea Ray | 340 Sundancer | 34' | $71,500 | ![]() |
|
29163 | 1996 | Proline | 3400 Bimini Cuddy | 34' | $37,899 | ![]() |
|
29306 | 2003 | Baja | 340 Sportfish | 34' | $49,900 | ![]() |
|
29172 | 2003 | Four Winns | 348 Vista | 34' | $80,000 | ![]() |
|
29196 | 1998 | Formula | Fastech | 35' | $59,000 | ![]() |
|
29384 | 2006 | Regal | 3560 Commodore | 35' | $149,900 | ![]() |
|
29452 | 2004 | Donzi | 35 ZFO | 35' | $69,000 | ![]() |
|
29158 | 2005 | Donzi | 35 ZF | 35' | $55,000 | ![]() |
|
29541 | 1992 | Luhrs | Tournament | 35' | $83,900 | ![]() |
|
29075 | 1993 | Luhrs | T-350 | 35' | $149,500 | ![]() |
|
29026 | 2008 | Cape Horn | Center Console | 36' | $94,900 | ![]() |
|
28972 | 1995 | Sport Craft | 360 Flybridge | 36' | $35,000 | ![]() |
|
29126 | 2001 | Luhrs | Convertible | 36' | $120,200 | ![]() |
|
28973 | 1992 | Topaz | Convertible | 37' | $57,900 | ![]() |
|
29296 | 1994 | Silverton | 370 Convertible | 37' | $35,000 | ![]() |
|
28777 | 2002 | Cruisers | 3750 Aft Cabin | 37' | $99,500 | ![]() |
|
29520 | 2000 | Wellcraft | 380 Scarab | 38' | $94,900 | ![]() |
|
29307 | 2007 | Sea Ray | 380 Sundancer | 38' | $169,900 | ![]() |
|
29297 | 2003 | Baja | 38 Special | 38' | $56,000 | ![]() |
|
29085 | 1997 | Blackfin | Combi | 38' | $139,000 | ![]() |
|
29301 | 2008 | Fountain | Sport Fish LX | 38' | $169,900 | ![]() |
|
29145 | 2001 | Cigarette | Top Gun | 38' | $106,100 | ![]() |
|
28229 | 1999 | Sea Ray | 380 Sundancer | 38' | $64,900 | ![]() |
|
29308 | 1980 | C&C | Sloop | 38' | $20,900 | ![]() |
|
28089 | 2001 | Sea Ray | 380 Sundancer | 38' | $84,900 | ![]() |
|
29468 | 2000 | Velocity | 390 Poker Run | 39' | $79,000 | ![]() |
|
28386 | 2004 | Carver | 396 Aft Cabin MY | 39' | $169,900 | ![]() |
|
28459 | 1988 | Rampage | Sportfish | 40' | $39,900 | ![]() |
|
29128 | 1997 | Ocean Yachts | Super Sport | 40' | $75,000 | ![]() |
|
29381 | 2004 | Cruisers | 405 Express MY | 40' | $189,900 | ![]() |
|
27252 | 2001 | Wellcraft | 40 Coastal | 40' | $129,900 | ![]() |
|
29171 | 2007 | Albemarle | 410 Express | 41' | $399,000 | ![]() |
|
29242 | 2001 | Sea Ray | 410 EC | 41' | $139,900 | ![]() |
|
29302 | 2001 | Sea Ray | 410 Sundancer | 41' | $165,000 | ![]() |
|
29149 | 2001 | Beneteau | 411 | 41' | $119,900 | ![]() |
|
29490 | 2007 | Cranchi | Endurance | 41' | $399,000 | ![]() |
|
29340 | 2003 | Regal | 4260 Commodore | 42' | $202,500 | ![]() |
|
28677 | 1985 | Bertram | Convertible | 42' | $49,900 | ![]() |
|
28916 | 2005 | Regal | 4260 Commodore | 42' | $219,900 | ![]() |
|
29456 | 1978 | Bertram | 42 Flybridge Convertible | 42' | $64,900 | ![]() |
|
29054 | 1992 | Baia | 43 Force One | 43' | $129,500 | ![]() |
|
29446 | 1979 | CSY Yachts | Pilothouse | 44' | $59,900 | ![]() |
|
29472 | 1990 | Freedom | 44/SL | 44' | $119,900 | ![]() |
|
27838 | 2006 | Hi-Star | Express | 45' | $299,999 | ![]() |
|
29222 | 2006 | Shannon | Voyager 45 | 45' | $499,000 | ![]() |
|
29322 | 1995 | Sea Ray | 450 Sundancer | 45' | $124,900 | ![]() |
|
28550 | 2006 | Cruisers | 460 Express | 46' | $289,000 | ![]() |
|
28769 | 2004 | Sea Ray | 480 MY | 48' | $299,000 | ![]() |
|
29428 | 1999 | Cruisers | 5000 Sedan Bridge | 50' | $229,900 | ![]() |
|
28692 | 2003 | Sea Ray | 500 Sundancer | 50' | $319,900 | ![]() |
|
29514 | 1985 | Bluewater | Coastal Cruiser | 51' | $160,000 | ![]() |
|
29065 | 1987 | Hatteras | Convertible | 52' | $139,900 | ![]() |
|
28937 | 1965 | Huckins Yacht | 53 Atlantic | 53' | $129,900 | ![]() |
|
27208 | 2006 | Carver | Voyager | 56' | $499,000 | ![]() |
|
29300 | 1999 | Ocean Yachts | Super Sport | 56' | $295,500 | ![]() |
|
28901 | 2001 | Navigator | Motor Yacht | 56' | $310,000 | ![]() |
|
29250 | 2007 | Ocean Yachts | Super Sport | 57' | $999,999 | ![]() |
|
25761 | 1996 | West Bay Sonship | Motor Yacht | 58' | $549,000 | ![]() |
|
28893 | 2004 | Donzi | R-58 Express Sportfish | 58' | $829,000 | ![]() |
|
28694 | 1999 | Ocean Yachts | Super Sport | 60' | $499,000 | ![]() |
|
29521 | 1985 | Hatteras | Convertible | 60' | $299,000 | ![]() |
|
29195 | 2007 | Rodriquez | 600 Sport | 60' | $750,000 | ![]() |
|
25691 | 1998 | Viking | 60 Sportyacht | 60' | $359,000 | ![]() |
|
29573 | 1999 | Ocean Yachts | Super Sport | 60' | $385,000 | ![]() |
|
28101 | 1976 | Pacemaker | Motoryacht | 62' | $149,900 | ![]() |
|
28714 | 1996 | Queenship | Flagship | 62' | $269,900 | ![]() |
|
28493 | 1991 | Monte Fino | 64 Motor Yacht | 64' | $260,000 | ![]() |
|
29108 | 2000 | Viking | Sport Yacht | 65' | $650,000 | ![]() |
|
29138 | 1996 | Buddy Davis | Sportfisherman | 67' | $369,900 | ![]() |
|
29189 | 1964 | Burger | Motor Yacht | 68' | $399,000 | ![]() |
|
27431 | 1999 | Johnson | 70 Motor Yacht | 70' | $559,000 | ![]() |
|
29557 | 1982 | Sweeping | Trawler | 70' | $230,000 | ![]() |
|
28467 | 1982 | Broward | Motor Yacht | 72' | $201,500 | ![]() |
|
28377 | 2003 | Queenship | Barretta Pilothouse | 76' | $899,900 | ![]() |
|
29092 | 2001 | Horizon | Pilothouse | 76' | $899,000 | ![]() |
|
29104 | 2007 | Marlow Explorer Yachts | Motor Yacht | 78' | $2,499,000 | ![]() |
|
29215 | 1998 | Monte Fino | 84 RPH Motor Yacht | 84' | $950,000 | ![]() |
|
29231 | 1997 | Skipperliner | Dinner Cruise | 90' | $599,000 | ![]() |
|
28718 | 1975 | Stephens | 100 Motor Yacht | 100' | $1,500,000 | ![]() |
|
29018 | 1997 | Horizon | Motor Yacht | 100' | $1,600,000 | ![]() |
Georgia
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29332 | 1990 | Hyatt | 45 Cruiser | 45' | $74,900 | ![]() |
Illinois
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
27320 | 2004 | Carver | 396 MY | 39' | $176,900 | ![]() |
|
29429 | 1988 | Chris Craft | 426 Catalina | 42' | $44,200 | ![]() |
|
28740 | 2004 | Carver | 466 Aft Cabin | 46' | $269,000 | ![]() |
|
29395 | 1997 | Jamestowner | Americana | 56' | $34,900 | ![]() |
Indiana
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
26205 | 2007 | Fantasy | 851860 | 85' | $350,000 | ![]() |
Iowa
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28454 | 1994 | Lakeview | Houseboat | 73' | $65,900 | ![]() |
Kentucky
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28356 | 1989 | Mainship | 41 Double Cabin | 41' | $29,000 | ![]() |
|
29461 | 1990 | Gibson | Houseboat | 44' | $25,390 | ![]() |
|
29002 | 1995 | Sumerset | Houseboat | 78' | $43,500 | ![]() |
Louisiana
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28156 | 1987 | Trojan | 10 Meter | 34' | $10,000 | ![]() |
Maryland
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
27213 | 1996 | Mainship | Sedan Bridge | 31' | $21,900 | ![]() |
|
23066 | 1985 | Baha | 3300 Command Bridge | 33' | $10,000 | ![]() |
|
29011 | 1997 | Silverton | Aft Cabin | 37' | ![]() |
|
|
28756 | 2002 | Sonic | 42 SS | 42' | $140,000 | ![]() |
|
28333 | 1985 | Chris Craft | 500 Constellation | 50' | $115,400 | ![]() |
|
27682 | 1995 | Sea Ray | 500 Sundancer | 50' | $169,900 | ![]() |
Massachusetts
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28977 | 2000 | Wellcraft | 330 Coastal | 33' | $65,000 | ![]() |
|
28935 | 1997 | Carver | 500 Cockpit MY | 50' | $139,900 | ![]() |
Mexico
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28326 | 1986 | Jersey Dawn | 40 | 40' | $35,000 | ![]() |
Michigan
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29363 | 1998 | Sea Ray | 370 Sundancer | 37' | $105,300 | ![]() |
|
28589 | 1985 | Wellcraft | 45 OS | 45' | $38,500 | ![]() |
|
28572 | 1997 | Sea Ray | 500 Sundancer | 50' | $199,000 | ![]() |
New Jersey
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
26812 | 1987 | Trojan | 10 Meter Sedan | 33' | $9,900 | ![]() |
|
28434 | 2006 | Carver | 33 Super Sport | 33' | $109,900 | ![]() |
|
29046 | 2000 | Carolina Classic | 35 SF | 35' | $103,600 | ![]() |
|
28833 | 2004 | Viking | Convertible | 48' | $549,000 | ![]() |
New York
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28306 | 2000 | Sea Ray | 310 Sundancer | 31' | $53,000 | ![]() |
|
29197 | 2004 | Carver | 360 Mariner | 36' | $99,900 | ![]() |
|
28683 | 1997 | Riviera | 4000 Offshore | 40' | $107,900 | ![]() |
|
27736 | 1987 | Hatteras | 40 Motor Yacht Double Cabin | 40' | $49,900 | ![]() |
|
28945 | 1995 | Silverton | 41 MY | 41' | $79,900 | ![]() |
|
28308 | 1991 | Post | Convertible | 50' | $168,400 | ![]() |
|
27257 | 1999 | Sea Ray | 500 Sundancer | 50' | $259,900 | ![]() |
|
29466 | 2006 | Cruisers | 520 Express | 52' | $399,000 | ![]() |
North Carolina
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
27061 | 1989 | Egg Harbor | 35 SF | 35' | $59,900 | ![]() |
|
29453 | 2001 | Heritage | Trawler | 36' | $127,000 | ![]() |
|
29086 | 2004 | Mainship | 430 Trawler | 43' | $199,000 | ![]() |
|
29237 | 1985 | Viking | 44 Double Cabin MY | 44' | $77,430 | ![]() |
|
28870 | 2003 | Carver | 444 CMY | 44' | $149,900 | ![]() |
|
29099 | 1987 | Post Marine | Sport Fish | 46' | $89,560 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29276 | 2007 | Regal | 2200 | 22' | $19,900 | ![]() |
|
29400 | 2003 | Regal | 2465 Commodore | 24' | $26,250 | ![]() |
|
28717 | 2000 | Chris Craft | 248 Express Cruiser | 24' | $16,950 | ![]() |
|
27787 | 1984 | Hunter | 25.5 | 25' | $4,950 | ![]() |
|
29162 | 2005 | Hunter | 27' | $47,500 | ![]() |
|
|
29515 | 1999 | Sportcraft | 272 Sport Fisher | 27' | $16,500 | ![]() |
|
29336 | 2007 | Four Winns | 278 Vista | 27' | $48,500 | ![]() |
|
28661 | 1988 | Carver | 28 Mariner | 28' | $8,500 | ![]() |
|
29181 | 2005 | Sea Ray | 280 Sundancer | 28' | $54,900 | ![]() |
|
28245 | 2006 | Four Winns | 288 Vista | 28' | $49,900 | ![]() |
|
29358 | 2003 | Rinker | 290 Fiesta Vee | 29' | $40,300 | ![]() |
|
29580 | 2001 | Larson | 290 Cabrio | 29' | $38,765 | ![]() |
|
27122 | 2004 | Grady White | 306 Bimini | 30' | $57,500 | ![]() |
|
28662 | 2000 | Proline | 30 Sport | 30' | $35,300 | ![]() |
|
29406 | 2002 | Grady White | Express | 30' | $80,000 | ![]() |
|
28897 | 1997 | Baja | 322 | 32' | $34,250 | ![]() |
|
28826 | 2004 | Sonic | 32 Cuddy | 32' | $46,000 | ![]() |
|
28570 | 1990 | Wellcraft | St. Tropez | 32' | $20,225 | ![]() |
|
29325 | 1998 | Sea Ray | 330 Sundancer | 33' | $56,350 | ![]() |
|
29062 | 1996 | Wellcraft | 330 Coastal | 33' | $33,500 | ![]() |
|
28058 | 2001 | Wellcraft | 3300 Martinique | 33' | $54,000 | ![]() |
|
29056 | 2007 | Crownline | 340 CR | 34' | $160,200 | ![]() |
|
29315 | 2004 | Sea Ray | 340 Sundancer | 34' | $101,500 | ![]() |
|
29280 | 2000 | Sea Ray | 340 Sundancer | 34' | $76,500 | ![]() |
|
27165 | 1986 | Wellcraft | 3400 Grand Sport | 34' | $18,900 | ![]() |
|
29582 | 1974 | C & C | MK II 35 | 35' | $27,900 | ![]() |
|
29129 | 2000 | Cruisers | 3575 | 35' | $73,625 | ![]() |
|
29245 | 2004 | Sea Ray | 360 Sundancer | 36' | $150,900 | ![]() |
|
27849 | 1978 | C&C | 36 Sloop | 36' | $25,500 | ![]() |
|
29247 | 1997 | Outerlimits | 37 Stiletto | 37' | $25,500 | ![]() |
|
27569 | 2005 | Four Winns | 378 Vista | 37' | $129,900 | ![]() |
|
29272 | 2002 | Pearson | True North | 38' | $185,500 | ![]() |
|
29431 | 2004 | Tiara | 3800 Open | 38' | $189,900 | ![]() |
|
29151 | 2001 | Sea Ray | 380 Sundancer | 38' | $135,150 | ![]() |
|
27733 | 2000 | Silverton | 392 MY | 39' | $89,900 | ![]() |
|
28298 | 2008 | Rinker | 400 Express | 40' | $155,000 | ![]() |
|
29512 | 1997 | Regal | 402 Commodore | 40' | $81,650 | ![]() |
|
28371 | 2000 | Sea Ray | 410 Sundancer | 41' | $119,000 | ![]() |
|
26972 | 1996 | Fountain | 42 Lightning | 42' | $69,900 | ![]() |
|
29233 | 2001 | Black Thunder | 430 GT | 43' | $99,000 | ![]() |
|
27959 | 1996 | Trojan | 44 Express | 44' | $129,500 | ![]() |
|
27183 | 2000 | Fountain | 47 Lightning | 47' | $79,900 | ![]() |
|
28988 | 2003 | Outerlimits | 47 GTX | 47' | $67,500 | ![]() |
Oregon
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28148 | 1998 | Bayliner | Ciera 2355 | 23' | $9,720 | U.S. Department of the Treasury |
Rhode Island
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29183 | 2005 | Sea Ray | 270 Amberjack | 27' | $37,400 | ![]() |
|
28741 | 2002 | Cranchi | Atlantique | 48' | $219,900 | ![]() |
|
28744 | 2005 | Sea Ray | 550 Sedan Bridge | 55' | $474,900 | ![]() |
South Carolina
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29063 | 1992 | Sea Ray | 400 Express Cruiser | 40' | $69,900 | ![]() |
|
29425 | 2001 | Sea Ray | 560 Sedan Bridge | 56' | $449,900 | ![]() |
Texas
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28452 | 2001 | Four Winns | 298 Vista | 29' | $32,900 | ![]() |
|
29323 | 2006 | Sea Rocket | 33' | $89,999 | ![]() |
|
|
28363 | 1990 | Trojan | 400 Express | 40' | $29,900 | ![]() |
|
28981 | 1973 | Columbia | Sail | 45' | $8,900 | ![]() |
|
28404 | 2005 | Beneteau | Oceanis 473 | 47' | $215,900 | ![]() |
U.S. Virgin Islands
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29088 | 2007 | Beneteau | 393 | 39' | $129,900 | ![]() |
Virginia
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
29316 | 1990 | Irwin | 43 SL | 43' | $47,900 | ![]() |
|
28558 | 1993 | Defender Yachts | Diveboat | 55' | $149,990 | ![]() |
Washington
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28876 | 2003 | Sea Ray | 340 Sundancer | 34' | $95,000 | ![]() |
|
29133 | 2004 | Cruisers | 455 Express Motor Yacht | 45' | $225,000 | ![]() |
|
28755 | 2009 | Elling | E-4 | 48' | $720,000 | ![]() |
Wisconsin
| Stock # | Year | Manufacturer | Model | Length | Suggested Bid | Status | |
|
28135 | 2007 | Carver | 41 CMY | 41' | $217,750 | ![]() |
|
28850 | 2001 | Carver | 466 Motor Yacht | 46' | $199,000 | ![]() |







U.S. Department of the Treasury
United States Marshals Service
