Yacht & Boat Inventory - Yachts and Boats Ready for Sale Through Our Auctions
Please browse our inventory below. Use the sort box to sort all vessels, or click on the column header link to re-sort the current list. If you have any questions or comments about our yacht and boat inventory, please do not hesitate to contact us.
Financing is Available!
Please apply online, or call us for more information at:
1-866-626-7566.
VIEW: TABLE PHOTO-TABLE
Alabama
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 19188 | 1984 | Catalina | Sail | 30' | $15,000 | ![]() |
Alaska
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24978 | 1989 | Vantare | Aft Cabin Motor Yacht | 47' | $110,000 | ![]() |
California click here for location directions
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25298 | 2004 | Bayliner | 175 Bow Rider | 17' | $5,500 | ![]() |
| 24875 | 2004 | Triton | TR21 DCX | 21' | $14,500 | ![]() |
| 23148 | 2000 | Ultra | 21 LX | 21' | $21,000 | ![]() |
| 25311 | 2007 | Sun Tracker | Party Barge | 21' | $9,500 | ![]() |
| 24287 | 1998 | Lavey Craft | 21 XTSKI | 21' | $12,900 | ![]() |
| 23165 | 2005 | Velocity | 220 | 22' | $24,995 | ![]() |
| 25181 | 2007 | Bayliner | 245 Cruiser | 24' | $29,000 | ![]() |
| 22711 | 2006 | Ultra | Stealth | 24' | $39,900 | ![]() |
| 24928 | 2006 | Chaparral | 240 Signature | 24' | $19,500 | ![]() |
| 25153 | 1987 | Sun Runner | 266 SB | 26' | $7,000 | ![]() |
| 25213 | 2000 | Monterey | 262 Cruiser | 26' | $19,000 | ![]() |
| 24095 | 2007 | Lightning | 27 Strike Tunnel MC/BR | 27' | $27,905 | ![]() |
| 23672 | 2006 | Eliminator | 280 Eagle XP Closed Cuddy | 28' | $42,000 | ![]() |
| 23515 | 2004 | Rodman | 28 WA | 28' | $59,900 | ![]() |
| 25083 | 2001 | Monterey | 282 Cruiser | 28' | $29,900 | ![]() |
| 25355 | 2006 | Advantage | 28 Party Cat | 28' | $42,000 | ![]() |
| 24962 | 2005 | Dave's Custom Boats | F 29 | 29' | $22,000 | ![]() |
| 25402 | 1980 | Catalina | 30 | 30' | $9,000 | ![]() |
| 25489 | 2005 | Pursuit | 3370 Offshore | 33' | $135,000 | ![]() |
| 25089 | 2003 | Four Winns | 348 Vista | 34' | $65,000 | ![]() |
| 23736 | 2000 | Bavaria | 34 E | 34' | $110,000 | ![]() |
| 25214 | 2000 | Carver | 350 Mariner | 35' | $59,000 | ![]() |
| 25073 | 1999 | Doral | 350 SC | 35' | $47,000 | ![]() |
| 25061 | 2005 | Regal | 3560 Commodore | 35' | $110,000 | ![]() |
| 25273 | 1998 | Catalina | 36 S/L | 36' | $40,000 | ![]() |
| 25096 | 2002 | Cigarette | Gladiator | 36' | $18,500 | ![]() |
| 25013 | 1987 | Carver | 360 Mariner | 36' | $32,000 | ![]() |
| 24715 | 1995 | Carver | 370 Voyager | 37' | $45,000 | ![]() |
| 24546 | 1982 | Bayliner | 3870 Motor Yacht | 38' | $48,000 | ![]() |
| 25287 | 1980 | Schock | Santana | 39' | $42,000 | ![]() |
| 21563 | 2005 | Regal | 4260 Commodore | 42' | $187,800 | ![]() |
| 25429 | 2004 | Silverton | Motor Yacht | 43' | $220,000 | ![]() |
| 24970 | 1989 | Viking | Convertible | 45' | $114,900 | ![]() |
| 24949 | 2002 | Sunseeker | Camargue | 52' | $399,900 | ![]() |
| 23420 | 2004 | Nassau | Pilothouse | 57' | $610,000 | ![]() |
| 24601 | 1988 | Vantare | 58 MY | 58' | $199,000 | ![]() |
| 23424 | 1998 | Hatteras | Sport Fish | 65' | Now $699,000 $800,000 |
![]() |
| 24552 | 1997 | Viking | Convertible | 72' | $1,200,000 | ![]() |
Connecticut
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24672 | 1990 | Trojan | 11 Meter | 37' | $39,800 | ![]() |
| 25239 | 1997 | Carver | 405 Aft Cabin Motor Yacht | 40' | $75,000 | ![]() |
| 25325 | 2003 | Sealine | F 42-5 | 42' | $269,000 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25060 | 2006 | Beavertail Skiff | 1854/BS | 18' | $12,900 | ![]() |
| 25165 | 2001 | Chaparral | 186 SSI | 18' | $8,500 | ![]() |
| 25386 | 2005 | Cobia | 194 Center Console | 19' | $14,900 | ![]() |
| 25308 | 2004 | Cobia | 191 Bay | 19' | $14,900 | ![]() |
| 25540 | 2002 | Proline | 20 Sport | 20' | $15,900 | ![]() |
| 25006 | 2005 | Godfrey | Sweetwater 2019 RE | 20' | $9,900 | ![]() |
| 25264 | 2007 | Triton | 208 | 20' | $13,900 | ![]() |
| 24936 | 2005 | Sea Ray | 200 Sundeck | 20' | $16,500 | ![]() |
| 25375 | 2005 | Yamaha | LX 210 | 21' | $10,200 | ![]() |
| 25180 | 2004 | Vectra | 215 DB | 21' | $17,900 | ![]() |
| 23762 | 2006 | Mastercraft | X 9 | 21' | $28,900 | ![]() |
| 25366 | 2005 | Tracker Marine | Nitro Bay | 21' | $12,900 | ![]() |
| 24080 | 2005 | Blazer Bay | 2170 Bay/CC | 21' | $10,300 | ![]() |
| 25343 | 2006 | Carolina Skiff | Sea Chaser 2100 CC | 21' | $16,900 | ![]() |
| 25379 | 2007 | Triton | 225 CC | 22' | $20,600 | ![]() |
| 25314 | 1998 | Crownline | 225 CCR | 22' | $6,900 | ![]() |
| 20902 | 1999 | Century | 2300 CC | 23' | $12,840 | ![]() |
| 24399 | 2002 | Malibu | Sunscape | 23' | $16,500 | ![]() |
| 25397 | 2007 | Chaparral | 236 SSI | 23' | $24,000 | ![]() |
| 23487 | 2004 | Stingray | 240 CS | 24' | $17,400 | ![]() |
| 25148 | 2007 | Marine Tech | 24' | $7,200 | ![]() |
|
| 25316 | 1999 | Stingray | 240 CS | 24' | $9,900 | ![]() |
| 25361 | 2004 | Glastron | GS-249/SP | 24' | $19,900 | ![]() |
| 25331 | 2006 | Bayliner | Classic Cruiser Series 242 EC | 24' | $23,900 | ![]() |
| 25449 | 2001 | Cobia | 254 Center Console | 25' | $15,900 | ![]() |
| 24598 | 2004 | Angler | 2500 CC | 25' | $8,800 | ![]() |
| 24998 | 2005 | Grady White | 265 Express | 26' | $54,900 | ![]() |
| 25431 | 2005 | Twin Vee | Weekender | 26' | $24,900 | ![]() |
| 25338 | 1987 | Mako | Center Console | 26' | $19,900 | ![]() |
| 25262 | 1993 | Proline | Walk Around | 26' | $9,900 | ![]() |
| 25090 | 2007 | Sea Ray | 260 Sundancer | 26' | $27,500 | ![]() |
| 25471 | 2002 | Baja | 275 | 27' | $26,900 | ![]() |
| 25403 | 1991 | Sea Ray | 270 Sundancer | 27' | $7,100 | ![]() |
| 25260 | 1999 | Baja | 272 | 27' | $20,000 | ![]() |
| 23581 | 2001 | Hydra Sports | 2796 CC Vector | 27' | $29,000 | ![]() |
| 20698 | 2003 | Regal | 2765 Commodore | 27' | $29,900 | ![]() |
| 25136 | 2007 | World Cat | 270 SD | 27' | $79,900 | ![]() |
| 25317 | 2002 | Rinker | Fiesta Vee 270 | 27' | $23,900 | ![]() |
| 25129 | 2001 | Maxum | 2700 SCR | 27' | $15,500 | ![]() |
| 22826 | 2004 | Mas | 28 Elegance | 28' | Now $109,000 $129,000 |
![]() |
| 25477 | 1988 | Bertram | 28 Bahia Mar | 28' | $24,995 | ![]() |
| 24539 | 2005 | Sea Ray | 280 Sundancer | 28' | $59,900 | ![]() |
| 24483 | 1997 | Sea Ray | Cuddy Cabin Cruiser | 28' | Now $22,900 $24,900 |
![]() |
| 25434 | 2001 | Pursuit | 2870 Offshore | 28' | $31,500 | ![]() |
| 25448 | 2002 | Wellcraft | 290 Coastal | 29' | $40,200 | ![]() |
| 25032 | 2006 | Donzi | 29 ZFC | 29' | $58,500 | ![]() |
| 25037 | 1987 | Cruisers | Avanti Vee 296 | 29' | $14,999 | ![]() |
| 25043 | 2002 | Sea Ray | Amberjack | 29' | $39,900 | ![]() |
| 25014 | 2007 | Hydra Sports | 2900 Vector CC | 29' | $74,900 | ![]() |
| 25188 | 2005 | Four Winns | 298 Vista | 29' | $58,900 | ![]() |
| 25472 | 2001 | Proline | Sport | 30' | $37,995 | ![]() |
| 25127 | 1989 | Sea Ray | 300 Weekender | 30' | $14,900 | ![]() |
| 25065 | 1999 | Pursuit | Offshore | 30' | $45,500 | ![]() |
| 24846 | 1998 | Sea Ray | 310 Sundancer | 31' | Now $31,500 $35,900 |
![]() |
| 25198 | 2003 | Maxum | 3100 SE | 31' | $26,900 | ![]() |
| 25381 | 2007 | Cruisers | Express | 31' | $105,500 | ![]() |
| 24813 | 2000 | Fountain | 31 CC | 31' | $36,900 | ![]() |
| 24419 | 2000 | Formula | 31PC | 31' | $52,300 | ![]() |
| 24153 | 1988 | Rampage | Sportfish | 31' | $16,500 | ![]() |
| 25412 | 2001 | Sea Ray | 310 Sundancer | 31' | $65,000 | ![]() |
| 25234 | 2001 | Fountain | Center Console | 31' | $23,000 | ![]() |
| 24163 | 2007 | Renegade | 32 Offshore | 32' | $53,000 | ![]() |
| 25226 | 2001 | Donzi | 32 ZF | 32' | $33,400 | ![]() |
| 25263 | 1989 | Donzi | Levante | 32' | $14,900 | ![]() |
| 25327 | 1998 | Mirage | Center Console | 32' | $20,000 | ![]() |
| 25230 | 2001 | Century | 3200 Walk Around | 32' | $35,000 | ![]() |
| 25296 | 2005 | Sea Craft | 32 Master Angler | 32' | $43,900 | ![]() |
| 25261 | 2001 | Century | 3200 Walk Around | 32' | $38,000 | ![]() |
| 23467 | 1993 | Four Winns | 325 Express Cruiser | 32' | Now $9,900 $10,900 |
![]() |
| 22714 | 2004 | Donzi | 32 ZF | 32' | $59,900 | ![]() |
| 24965 | 2001 | Regal | 3260 Commodore | 32' | $57,000 | ![]() |
| 24980 | 2002 | Regal | Commodore 3260 | 32' | Now $49,900 $59,900 |
![]() |
| 25524 | 1995 | Sea Ray | 330 EC | 33' | $79,900 | ![]() |
| 25164 | 1996 | Sea Ray | 330 Sundancer | 33' | $25,500 | ![]() |
| 25437 | 1995 | Sea Ray | 330 Sundancer | 33' | $19,900 | ![]() |
| 25194 | 2007 | Palmetto | Center Console | 33' | Now $159,000 $189,900 |
![]() |
| 25158 | 2008 | Hunter | Monohull Sailboat | 33' | $79,500 | ![]() |
| 25300 | 1994 | Sea Ray | Sundancer | 33' | $32,700 | ![]() |
| 25270 | 1996 | Chris Craft | Crowne | 33' | $14,800 | ![]() |
| 25399 | 2006 | Sea Ray | 340 Sundancer | 34' | $110,700 | ![]() |
| 22233 | 2000 | Sea Ray | 340 Sundancer | 34' | $64,900 | ![]() |
| 24534 | 2003 | Sea Vee | Center Console Cuddy | 34' | $133,200 | ![]() |
| 25280 | 2001 | Baja | 342 Boss | 34' | $48,000 | ![]() |
| 24571 | 1990 | Luhrs | Convertible | 34' | Now $17,500 $20,990 |
![]() |
| 22689 | 2000 | Rinker | Fiesta Vee 340 | 34' | $39,800 | ![]() |
| 24171 | 1988 | Catalina | 34 S/L | 34' | $28,300 | ![]() |
| 25266 | 2004 | Rinker | Fiesta Vee 342 | 34' | $75,000 | ![]() |
| 24967 | 2000 | Sea Ray | 340 Sundancer | 34' | $59,900 | ![]() |
| 24698 | 1994 | Silverton | Express | 34' | Now $29,900 $33,000 |
![]() |
| 25110 | 2006 | Regal | 3560 Commodore | 35' | $115,000 | ![]() |
| 25353 | 2006 | Wellcraft | 352 Tournament | 35' | $89,900 | ![]() |
| 25432 | 2005 | Trident | 3510 | 35' | $29,900 | ![]() |
| 25200 | 2004 | Regal | 3560 Commodore | 35' | $120,000 | ![]() |
| 23416 | 1993 | Carver | 350 Aft Cabin | 35' | $32,500 | ![]() |
| 25373 | 1996 | Intrepid | 356 Cuddy | 35' | $60,000 | ![]() |
| 23951 | 2006 | Regal | 3560 Commodore | 35' | $44,900 | ![]() |
| 25497 | 1990 | Carver | 350 Montero | 35' | $25,100 | ![]() |
| 24866 | 1999 | Doral | 35 Express Cruiser | 35' | $25,000 | ![]() |
| 23216 | 2004 | Regal | 3560 Commodore | 35' | $81,500 | ![]() |
| 25481 | 2005 | Carrera | Center Console | 36' | $14,900 | ![]() |
| 25074 | 1991 | Carver | 360 Aft Cabin | 36' | $42,500 | ![]() |
| 25202 | 2003 | Sea Ray | 360 Sundancer | 36' | $112,050 | ![]() |
| 24750 | 1987 | Mainship | Double Cabin | 36' | $15,900 | ![]() |
| 24194 | 2004 | Pro Sport | Pro Kat 3660 SF | 36' | $59,900 | ![]() |
| 24209 | 2006 | Thunderbird/Formula | 37 PC | 37' | $128,500 | ![]() |
| 25383 | 1988 | Egg Harbor | Sedan | 37' | $48,900 | ![]() |
| 24848 | 1999 | Cruiser | 375 Motor Yacht | 37' | $67,230 | ![]() |
| 24878 | 1999 | Sea Ray | 370 Aft Cabin | 37' | $75,500 | ![]() |
| 25042 | 1988 | Silverton | Motor Yacht | 37' | $31,900 | ![]() |
| 25157 | 1985 | Ocean Yachts | Super Sport/FS | 38' | $59,900 | ![]() |
| 25161 | 2005 | Fountain | 38 Express cruiser | 38' | $139,900 | ![]() |
| 23652 | 2001 | Sea Ray | 380 Sundancer | 38' | $77,500 | ![]() |
| 24988 | 2004 | Luhrs | 38 Open | 38' | $236,000 | ![]() |
| 24521 | 2002 | Sea Ray | 380 Sundancer | 38' | Now $99,500 $109,900 |
![]() |
| 25077 | 2005 | Silverton | 39 Motor Yacht | 39' | $165,100 | ![]() |
| 23573 | 1995 | Dorado | Sportfish | 40' | Now $37,500 $42,500 |
![]() |
| 24787 | 1974 | Viking | Convertible Sport Fisher | 40' | $16,500 | ![]() |
| 25330 | 1984 | Jeanneau | 40 SL | 40' | $49,500 | ![]() |
| 25420 | 1998 | Sea Ray | 400 Sedan Bridge | 40' | $135,000 | ![]() |
| 22723 | 1999 | Luhrs | T-400 Conv/SF | 40' | $125,900 | ![]() |
| 25203 | 1984 | President Marine | President 41/FM | 41' | $32,500 | ![]() |
| 25190 | 2000 | Sea Ray | 410 Sundancer | 41' | $129,900 | ![]() |
| 25105 | 1990 | Mainship | Grand Salon | 41' | Now $26,000 $39,000 |
![]() |
| 23175 | 2002 | Sea Ray | 410 EC | 41' | $149,900 | ![]() |
| 25411 | 2001 | Sea Ray | 420 Aft Cabin | 42' | $191,300 | ![]() |
| 24835 | 1998 | Gibson | Sport | 42' | $44,000 | ![]() |
| 25438 | 2006 | Mainship | 430 Trawler | 43' | $239,000 | ![]() |
| 23044 | 2003 | Pershing | 43 Motor Yacht | 43' | $205,000 | ![]() |
| 25111 | 1988 | Sea Ray | 430 Convertible | 43' | $49,900 | ![]() |
| 24845 | 1998 | Sea Ray | 440 Express Bridge | 44' | $139,900 | ![]() |
| 24825 | 1974 | Chris Craft | Commander | 45' | $29,900 | ![]() |
| 24677 | 2001 | Carver | 466 Motor Yacht | 46' | Now $199,000 $349,900 |
![]() |
| 24605 | 1984 | Ocean Yachts | Super Sport/FS | 46' | $134,000 | ![]() |
| 25224 | 1981 | Bertram | Motor Yacht | 46' | Now $199,995 $259,900 |
![]() |
| 23731 | 2007 | Cranchi | Mediterranee | 47' | Now $489,900 $549,000 |
![]() |
| 24380 | 2003 | Gibson | Classic | 47' | $94,000 | ![]() |
| 25436 | 2002 | Uniesse | 48 Open | 48' | $310,000 | ![]() |
| 24530 | 2001 | Sea Ray | 480 Sedan Bridge | 48' | $319,000 | ![]() |
| 24915 | 1989 | Bertram | Convertible | 50' | $139,900 | ![]() |
| 24977 | 2006 | Nor-Tech | Super Catamaran | 50' | $449,000 | ![]() |
| 24041 | 2007 | Fairline | Phantom | 50' | $599,000 | ![]() |
| 24843 | 1993 | Sea Ray | 500 Sundancer | 50' | $85,000 | ![]() |
| 25607 | 2003 | Sea Ray | Sundancer | 51' | $349,000 | ![]() |
| 25109 | 1981 | Huckins Yacht | Sportfisherman | 51' | $179,900 | ![]() |
| 25415 | 1999 | Sea Ray | 540 Sundancer | 54' | $319,900 | ![]() |
| 23986 | 1988 | Ocean | 55 SS | 55' | $149,900 | ![]() |
| 24247 | 2001 | Sunseeker | Predator | 56' | $399,000 | ![]() |
| 24507 | 1997 | Sea Ray | 580 Super Sun Sport | 58' | $349,900 | ![]() |
| 25319 | 2004 | Marquis | 59 Motor Yacht | 59' | Now $730,000 $749,000 |
![]() |
| 24842 | 1999 | Viking | Sport Cruiser | 60' | Now $399,000 $599,200 |
![]() |
| 23998 | 1999 | Sea Ray | 630 Sun Sport | 63' | $507,000 | ![]() |
| 24942 | 1991 | Monte Fino | 64 Motor Yacht | 64' | $299,000 | ![]() |
| 23963 | 1992 | Roscioli / Donzi Yachts | Z65 | 65' | $399,000 | ![]() |
| 21493 | 1990 | Leopard | 72' | $425,000 | ![]() |
|
| 25320 | 1977 | Pacemaker | Flybridge Motor Yacht | 72' | Now $165,000 $225,000 |
![]() |
| 25212 | 2008 | Horizon | Motor Yacht | 110' | Now $8,250,000 $9,100,000 |
![]() |
| 24810 | 2004 | Dinner cruise vessel | "Grand Floridian" | 125' | $3,850,000 | ![]() |
Georgia
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25391 | 2003 | Regal | 3560 Commodore | 35' | $129,900 | ![]() |
| 21532 | 1995 | Sea Ray | 400 Express Cruiser | 40' | $59,500 | ![]() |
Kentucky
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 22807 | 1995 | Carver | 440 Aft Cabin | 44' | $114,900 | ![]() |
Louisiana
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25321 | 2004 | Fisher | Liberty 180 | 18' | $3,810 | ![]() |
| 25168 | 2005 | Nautic Star | 1900 Bay | 19' | $14,000 | ![]() |
Maryland
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25016 | 1998 | Formula | 27 PC | 27' | $18,900 | ![]() |
| 23066 | 1985 | Baha | 3300 Command Bridge | 33' | $10,000 | ![]() |
| 25020 | 1999 | Hunter | 410 Sail | 41' | $110,000 | ![]() |
| 21042 | 2000 | Skipperliner | Custom Dinner Cruiser | 68' | $300,000 | ![]() |
Michigan
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 23185 | 1995 | Sunseeker | Apache | 45' | $49,900 | ![]() |
| 24067 | 1976 | Bertram | Flying Bridge Motor Yacht | 46' | $34,900 | ![]() |
Mississippi
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24567 | 2004 | Crest/Maurell | Crest II LM | 22' | $5,990 | ![]() |
Missouri
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25332 | 2006 | Gibson | 44 Classic | 44' | $115,000 | ![]() |
New Jersey
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25254 | 2001 | Bayliner | 2855 Ciera | 28' | $23,900 | ![]() |
| 24918 | 2001 | Carver | 326 | 32' | $60,000 | ![]() |
| 24254 | 1998 | Cruisers | 3375 | 33' | $38,900 | ![]() |
| 24656 | 1993 | Luhrs | Convertible | 35' | $43,500 | ![]() |
| 24296 | 2004 | Regal | 3880 Commodore | 38' | $140,150 | ![]() |
| 24202 | 1996 | Sea Ray | Sedan Bridge | 40' | $84,900 | ![]() |
| 24840 | 1988 | Silverton | 40 Convertible | 40' | $28,000 | ![]() |
| 23686 | 1996 | Sea Ray | 450 Sundancer | 45' | $109,000 | ![]() |
North Carolina
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24489 | 2000 | Sea Ray | 380 Aft Cabin | 38' | $139,900 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25245 | 2004 | Crestliner | 1600 SH | 16' | $5,000 | ![]() |
| 25222 | 2001 | Chaparral | 186 SSI | 18' | $8,900 | ![]() |
| 25349 | 2003 | Hurricane | SD 187 | 18' | $10,900 | ![]() |
| 25318 | 2006 | Stratos | 285 Pro XL | 19' | $16,900 | ![]() |
| 25244 | 2004 | Tracker | Tahoe Q4 | 19' | $8,900 | ![]() |
| 24208 | 2006 | Fast Cat Marine | C 20 | 20' | $39,900 | ![]() |
| 24309 | 2002 | Triton | TR 21 | 21' | $15,900 | ![]() |
| 25268 | 2002 | Procraft | 210 Super Pro DC | 21' | $12,000 | ![]() |
| 25204 | 2003 | Triumph | 210 CC | 21' | $12,250 | ![]() |
| 25275 | 1991 | Shamrock | Warrior 22 WA | 22' | $10,500 | ![]() |
| 25139 | 2007 | Bayliner | 246 Express Cruiser | 24' | $28,900 | ![]() |
| 24411 | 2002 | Chaparral | 263 | 26' | $15,200 | ![]() |
| 24973 | 1999 | World Cat | 266 SF | 26' | $24,900 | ![]() |
| 23560 | 2007 | Sea Hunt | 260 Triton | 26' | $39,900 | ![]() |
| 24890 | 2002 | Regal | 2665 Commodore | 26' | $23,900 | ![]() |
| 24812 | 2006 | Cobalt | 272 | 27' | $49,900 | ![]() |
| 24826 | 2000 | Hydra Sports | 2796 CC Vector | 27' | $29,995 | ![]() |
| 25256 | 1988 | Miracle Marine | Intimidator | 27' | $2,800 | ![]() |
| 24974 | 1995 | Rinker | 280 Fiesta Vee | 28' | $15,000 | ![]() |
| 25219 | 2005 | Rinker | 282 BR | 28' | $25,000 | ![]() |
| 25359 | 2004 | Rinker | Fiesta Vee 290 | 29' | $44,900 | ![]() |
| 25276 | 1999 | Baja | 29 Outlaw | 29' | $18,000 | ![]() |
| 25010 | 1987 | Wellcraft | Scarab II | 30' | $13,500 | ![]() |
| 25248 | 1993 | Silverton | 312 | 31' | $25,500 | ![]() |
| 23510 | 2004 | Thunderbird/Formula | 31 PC | 31' | $73,510 | ![]() |
| 24320 | 2001 | Thunderbird/Formula | 31 PC | 31' | $57,750 | ![]() |
| 25369 | 2006 | Formula | 31 PC | 31' | $106,900 | ![]() |
| 24255 | 2004 | Daves Custom | F 32 | 32' | $200,000 | ![]() |
| 25041 | 1987 | Wellcraft | 3200 St. Tropez | 32' | $14,900 | ![]() |
| 25291 | 1998 | Maxum | 3200 SCR | 32' | $27,000 | ![]() |
| 19557 | 1992 | Sea Ray | 330 Sundancer | 33' | $15,500 | ![]() |
| 25382 | 1999 | Rinker | Fiesta Vee | 34' | $25,900 | ![]() |
| 23869 | 1985 | Sea Ray | 340 Sundancer | 34' | $14,500 | ![]() |
| 25376 | 2008 | Four Winns | 358 Vista | 35' | $149,900 | ![]() |
| 25259 | 1989 | Formula | 357 SR-1 | 35' | $19,900 | ![]() |
| 24023 | 2005 | Thunderbird/Formula | 370 SS | 37' | $135,500 | ![]() |
| 24590 | 1991 | Baja | 370 California | 37' | $34,900 | ![]() |
| 25057 | 2004 | Hustler | 388 Sling Shot | 38' | $109,000 | ![]() |
| 25220 | 2007 | Baja | 405 | 40' | $105,000 | ![]() |
| 23895 | 1999 | Thunderbird/Formula | F-419SR | 41' | $90,000 | ![]() |
| 25323 | 1998 | Formula | 41 PC | 41' | $119,000 | ![]() |
| 21699 | 1992 | Sunseeker | 43 Thunderhawk | 43' | $53,000 | ![]() |
| 23961 | 2000 | Sonic | 45 | 45' | $60,000 | ![]() |
| 24578 | 2008 | Black Thunder | 480 SS | 48' | $445,000 | ![]() |
| 24426 | 2005 | Outer Limits | 51 | 51' | $375,000 | ![]() |
| 25360 | 1999 | Sea Ray | 630 Sundancer | 63' | $550,000 | ![]() |
Puerto Rico
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 22356 | 2008 | Hydra Sports | Vector 2900VX/CD | 29' | $133,300 | ![]() |
| 24613 | 2004 | Monterey | 302 Cruiser | 30' | $36,900 | ![]() |
| 25229 | 1994 | Albemarle | 320 Express | 32' | $54,900 | ![]() |
| 24522 | 1999 | Wellcraft | 3600 Martinique | 36' | $38,100 | ![]() |
South Carolina
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24913 | 2001 | Skeeter | ZX 190 | 19' | $12,900 | ![]() |
| 24089 | 1999 | Sea Ray | 340 Sundancer | 34' | $59,900 | ![]() |
| 25078 | 1993 | Gibson | Houseboat | 37' | $25,600 | ![]() |
| 22120 | 1989 | Sea Ray | 390 Express | 39' | $16,900 | ![]() |
| 23163 | 1996 | Sea Ray | 440 Express Bridge | 44' | $99,900 | ![]() |
| 25466 | 1970 | Hatteras | Motor Yacht | 44' | $209,000 | ![]() |
| 21892 | 1988 | Jefferson | Motor Yacht | 60' | $195,900 | ![]() |
| 21999 | 1990 | Azimut | Motor Yacht | 76' | $635,000 | ![]() |
Tennessee
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24780 | 1978 | Trojan | F-44 | 44' | $39,900 | ![]() |
Texas
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 25098 | 1995 | Cabo Yachts | 35 Express SF/OF | 35' | $110,000 | ![]() |
| 24474 | 1997 | Sea Ray | 370 Aft Cabin | 37' | $49,900 | ![]() |
| 24983 | 1983 | Bertram | 54 Flybridge Convertible | 54' | $140,300 | ![]() |
Virginia
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24877 | 1989 | Hatteras | Motor Yacht | 70' | $500,000 | ![]() |
Washington
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 24950 | 1977 | Tollycraft | Sedan | 30' | $10,000 | ![]() |
Wisconsin
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status |
| 23274 | 1988 | Silverton | 371 | 37' | $29,900 | ![]() |






