Yacht & Boat Inventory - Yachts and Boats Ready for Sale Through Our Auctions
Please browse our inventory below. Use the sort box to sort all vessels, or click on the column header link to re-sort the current list. If you have any questions or comments about our yacht and boat inventory, please do not hesitate to contact us.
Financing is Available!
Please apply online, or call us for more information at:
1-800- 633-7172.
VIEW: TABLE PHOTO-TABLE
Alabama
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19188 | 1984 | Catalina | Sail | 30' | $15,000 | ![]() |
|
23032 | 2005 | Sea Ray | 300 Sundancer | 30' | $59,900 | ![]() |
California click here for location directions
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22847 | 2006 | Baja | Outlaw | 23' | $19,000 | ![]() |
|
|
19812 | 1988 | Bayliner | 3288 | 32' | $34,000 | ![]() |
|
22951 | 1996 | Bertram | Moppie | 36' | $95,000 | ![]() |
|
21489 | 2000 | Cabo | 310 EXP | 31' | $140,000 | ![]() |
|
22537 | 2006 | Camano | Trawler | 31' | $137,000 | ![]() |
|
21733 | 1994 | Carri Craft | SRS481 | 48' | $80,000 | ![]() |
|
22224 | 2006 | Chaparral | 276 Signature | 27' | $31,000 | ![]() |
|
20746 | 2002 | Chaparral | 280 Signature | 28' | $22,000 | ![]() |
|
|
20537 | 1973 | Chris Craft | 410 Commander | 41' | $25,000 | ![]() |
|
21761 | 2005 | Cruisers | 340 Express | 34' | $90,000 | ![]() |
|
21425 | 2005 | Cruisers | 370 Express | 37' | Now $99,000 $150,000 | ![]() |
|
19689 | 1987 | Defever | 56 PH | 56' | $300,000 | ![]() |
|
22498 | 2005 | Duffy Electric Boat | Classic | 21' | $14,900 | ![]() |
|
21585 | 2002 | Formula | 40PC | 40' | $140,000 | ![]() |
|
22335 | 2005 | Formula | 400 SS | 40' | $175,000 | ![]() |
|
22600 | 2007 | Formula | 27 PC | 27' | $65,000 | ![]() |
|
22345 | 2006 | Four Winns | 260 Horizons | 26' | $25,000 | ![]() |
|
22621 | 2007 | Grady White | 232 Gulfstream | 23' | $85,000 | ![]() |
|
21778 | 1985 | Hatteras | 82 PHMY | 82' | $495,000 | ![]() |
|
21725 | 1983 | Hunter | 340 | 34' | $15,000 | ![]() |
|
22876 | 2008 | Kachina | Drone | 34' | $65,000 | ![]() |
|
22626 | 2005 | Lightning | 29 XS | 29' | $35,000 | ![]() |
|
22558 | 1993 | Luhrs | 38 Convertible | 38' | $175,000 | ![]() |
|
22858 | 2000 | Maxum | 2700 SE | 27' | $20,000 | ![]() |
|
21919 | 1998 | Maxum | 4100 SCB | 41' | $125,000 | ![]() |
|
20878 | 2000 | Maxum | 2300 SCR | 23' | $2,000 | ![]() |
|
21738 | 2007 | Maxum | 3300 SE | 35' | $110,000 | ![]() |
|
23186 | 1997 | Mediterranean | Convertible | 54' | $285,000 | ![]() |
|
22504 | 2006 | Nordic | Heat Bow Rider | 28' | $65,000 | ![]() |
|
21145 | 1980 | Pacific | Bluefin SF | 40' | Now $49,000 $59,999 | ![]() |
|
|
20285 | 2008 | Pro Sports | Pro Kat 2360 CC | 23' | $25,000 | ![]() |
|
|
20286 | 2008 | Pro Sports | Pro Kat 2860 WA | 28' | $39,000 | ![]() |
|
21997 | 1995 | Pursuit | Offshore | 30' | $70,000 | ![]() |
|
22290 | 2004 | Ranger | 521 VX | 21' | $12,500 | ![]() |
|
21563 | 2005 | Regal | Commodore | 42' | $145,000 | ![]() |
|
22595 | 2007 | Rinker | 282 Captiva | 28' | $27,000 | ![]() |
|
21577 | 2005 | Rinker | 342 FV | 34' | $80,000 | ![]() |
|
22296 | 2007 | Rinker | 342 Fiesta Vee | 34' | $110,000 | ![]() |
|
21721 | 2005 | Rinker | Fiesta Vee | 31' | $95,000 | ![]() |
|
22668 | 2000 | Sea Ray | 340 DA | 33' | $75,000 | ![]() |
|
22192 | 2007 | Sea Ray | 240 SD | 24' | $28,000 | ![]() |
|
22315 | 2006 | Sea Ray | 280 DA | 28' | $95,000 | ![]() |
|
22142 | 2005 | Sea Ray | 280 DA | 28' | $65,000 | ![]() |
|
21921 | 1983 | Silverton | Aft Cabin | 40' | $45,000 | ![]() |
|
21680 | 2000 | Silverton | 352 MY | 35' | $92,700 | ![]() |
|
21304 | 2004 | Ultra | 28 Stealth | 28' | $49,900 | ![]() |
|
22711 | 2006 | Ultra | Stealth | 24' | $45,000 | ![]() |
|
20581 | 2006 | Ultra | 23 Deck | 23' | $29,995 | ![]() |
|
22711 | 2006 | Ultra | Stealth | 24' | $45,000 | ![]() |
|
21881 | 2003 | Velocity | VR1 | 29' | $43,000 | ![]() |
Connecticut
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
21603 | 1999 | Ocean Master | 33 Center Console | 33' | $50,000 | ![]() |
|
22851 | 2005 | Sea Ray | 420 Sedan Bridge | 42' | $215,000 | ![]() |
|
22720 | 2005 | Sea Ray | 270 Amberjack | 27' | $28,000 | ![]() |
Jamaica
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19656 | 1991 | Lydia | Casino Cruise | 115' | Now $499,000 $680,000 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
20772 | 2004 | Angler | 230B CC | 23' | $25,500 | ![]() |
|
20169 | 2003 | Angler | 250 Walk Around | 25' | $27,000 | ![]() |
|
21999 | 1990 | Azimut | Motor Yacht | 76' | $635,000 | ![]() |
|
20672 | 2006 | B&B | Custom Trawler | 114' | $5,000,000 | ![]() |
|
23073 | 2007 | Baha Cruisers | 300 GLE | 30' | $56,900 | ![]() |
|
22302 | 2005 | Baha Cruisers | 299 Fisherman | 29' | $44,500 | ![]() |
|
22998 | 2001 | Bayliner | 2655 Sunbridge | 26' | $14,600 | ![]() |
|
22381 | 2006 | Bayliner | 212CU | 21' | $12,700 | ![]() |
|
|
21119 | 1978 | Bertram | 42 Flybridge Convertible | 42' | $39,900 | ![]() |
|
22309 | 2001 | Bertram | Convertible | 51' | $475,000 | ![]() |
|
21945 | 2007 | Black Hawk | 33 Sea Hawk | 33' | $63,100 | ![]() |
|
18506 | 2007 | Black Hawk | 33 CC | 33' | $59,000 | ![]() |
|
23075 | 1996 | Blackfin | Flybridge | 33' | $74,500 | ![]() |
|
21126 | 2003 | Blue Water | 2850 CC | 28' | $39,900 | ![]() |
|
20951 | 1988 | Blue Water | Coastal Cruiser | 42' | Now $24,500 $35,200 | ![]() |
|
22615 | 2002 | Bombardier | Fish Hawk | 23' | $14,400 | ![]() |
|
23241 | 2001 | Boston Whaler | 13 Sport | 13' | $8,999 | ![]() |
|
22308 | 1995 | Carver | 430 Motor Yacht | 43' | $87,900 | ![]() |
|
22374 | 1996 | Carver | Voyager | 37' | $53,100 | ![]() |
|
21300 | 2003 | Carver | 444 Cockpit Motor Yacht | 44' | $165,000 | ![]() |
|
22663 | 2003 | Carver | 360 Sport Sedan | 36' | $119,900 | ![]() |
|
22986 | 2004 | Carver | 42 Mariner | 42' | $259,000 | ![]() |
|
23142 | 1995 | Carver | 430 Motor Yacht | 43' | $87,900 | ![]() |
|
22592 | 2006 | Carver | Super Sport | 33' | $159,900 | ![]() |
|
22503 | 1995 | Carver | Santego | 38' | $46,800 | ![]() |
|
21398 | 1997 | Carver | 355 Aft Cabin | 35' | $76,700 | ![]() |
|
21319 | 1999 | Carver | 326 | 32' | Now $38,000 $48,200 | ![]() |
|
22755 | 2006 | Catalina | MK II Double Cabin | 42' | $169,900 | ![]() |
|
22919 | 2006 | Catamaran Cruisers | 42 Aqua Lodge | 42' | $26,300 | ![]() |
|
22853 | 1999 | Catamaran Cruisers | Aqua Cruiser | 35' | $22,900 | ![]() |
|
20992 | 2007 | Century | 3200 Walkaround | 32' | $112,500 | ![]() |
|
22779 | 2001 | Century | 3200 Center Console | 32' | $35,200 | ![]() |
|
22195 | 2002 | Century | 3200 Walk Around | 32' | $46,000 | ![]() |
|
22904 | 2001 | Century | 2300 CC | 23' | $9,300 | ![]() |
|
|
20902 | 1999 | Century | 2300 CC | 23' | $12,840 | ![]() |
|
23076 | 2005 | Century | 3200 Walk around | 32' | $72,000 | ![]() |
|
23009 | 2001 | Chaparral | 196 SSI | 19' | $9,500 | ![]() |
|
22664 | 1994 | Chaparral | 290 Signature | 29' | $13,700 | ![]() |
|
22901 | 2001 | Chris Craft | 210 Bow Rider | 21' | $11,200 | ![]() |
|
23048 | 1997 | Chris Craft | Crowne | 26' | $11,100 | ![]() |
|
21935 | 2004 | Chris Craft | Express Cruiser | 33' | $59,900 | ![]() |
|
22801 | 2000 | Cigarette | Top Gun 38 OS | 38' | $70,600 | ![]() |
|
22997 | 2006 | Contender | 25 CC | 25' | $69,900 | ![]() |
|
22899 | 2005 | Contender | Center Console | 32' | $99,900 | ![]() |
|
22791 | 2007 | Crownline | 270 Cruiser | 27' | $52,900 | ![]() |
|
22954 | 2005 | Crownline | 2200 Express | 22' | $16,700 | ![]() |
|
23108 | 2002 | Cruisers | 3750 Motor Yacht | 37' | $119,900 | ![]() |
|
22888 | 2004 | Cruisers | 370 Express | 37' | $139,900 | ![]() |
|
22324 | 2003 | Cruisers | 3470 | 34' | $82,300 | ![]() |
|
22368 | 1993 | Devo Mill | 95' | $1,100,000 | ![]() |
|
|
23112 | 1996 | Donzi | 275 LXC | 27' | $6,300 | ![]() |
|
23040 | 2006 | Donzi | 38 ZSF | 38' | $132,400 | ![]() |
|
22714 | 2004 | Donzi | 32 ZF | 32' | $59,900 | ![]() |
|
22864 | 2008 | Doral | Alegria | 45' | $362,500 | ![]() |
|
|
21142 | 2005 | Doral | Elegante | 33' | $82,900 | ![]() |
|
21281 | 2007 | Dusky | Open Fish | 33' | $49,900 | ![]() |
|
19203 | 1981 | Egg Harbor | Sportfish | 46' | $100,100 | ![]() |
|
17894 | 2004 | Formula | 400 SS | 40' | $143,000 | ![]() |
|
18009 | 2005 | Formula | 48 Yacht | 48' | $332,000 | ![]() |
|
|
17895 | 2005 | Formula | 400 SS | 40' | $173,000 | ![]() |
|
21506 | 2003 | Formula | 330SS | 33' | $94,500 | ![]() |
|
|
17921 | 2003 | Formula | 37 PC | 37' | $88,000 | ![]() |
|
22260 | 2006 | Fountain | Express Cruiser | 48' | $379,000 | ![]() |
|
22948 | 2000 | Fountain | 42 Lightning | 42' | $86,900 | ![]() |
|
22651 | 2006 | Fountain | 32 Center Console | 32' | $74,800 | ![]() |
|
23200 | 2003 | Four Winns | 348 Vista | 34' | $89,900 | ![]() |
|
20929 | 2002 | Four Winns | 285 Sundowner | 28' | $28,400 | ![]() |
|
23082 | 2001 | Grady White | 306 Bimini | 30' | $29,700 | ![]() |
|
21811 | 1990 | Hatteras | Sportfish | 65' | $333,300 | ![]() |
|
22640 | 1979 | Hatteras | Convertible | 55' | $149,900 | ![]() |
|
21349 | 1987 | Hatteras | Convertible | 65' | $289,100 | ![]() |
|
21211 | 1972 | Hatteras | Flybridge MY | 43' | $23,900 | ![]() |
|
22989 | 1996 | Hatteras | Express | 39' | $129,900 | ![]() |
|
22884 | 1990 | Hatteras | Convertible | 58' | $289,000 | ![]() |
|
21940 | 1990 | Hatteras | Cockpit Motoryacht | 74' | $585,000 | ![]() |
|
22307 | 1988 | Holiday Mansion | Barracuda 37 | 37' | $21,100 | ![]() |
|
22187 | 2007 | Hydra Sport | Vector 3300/CC | 33' | $102,100 | ![]() |
|
21876 | 2005 | Island Runner | Center Console | 35' | $89,900 | ![]() |
|
18525 | 2004 | Larson | 370 Cabrio | 37' | $105,000 | ![]() |
|
22726 | 2007 | Larson | 310 Cabrio Mid Cabin | 31' | $74,900 | ![]() |
|
23113 | 2005 | Larson | 310 Cabrio Mid Cabin | 31' | $59,900 | ![]() |
|
23024 | 2000 | Larson | 290 Cabrio Mid Cabin | 29' | $29,900 | ![]() |
|
22687 | 2007 | Lear Electric | 204 Luxury Hardtop | 20' | $49,000 | ![]() |
|
21493 | 1990 | Leopard | 72' | Now $345,000 $425,000 | ![]() |
|
|
21707 | 2000 | Lightning | Cuddy | 33' | $44,400 | ![]() |
|
22189 | 2001 | Luhrs | Convertible | 34' | $101,400 | ![]() |
|
22146 | 1996 | Luhrs | Tournament 290 | 29' | $39,900 | ![]() |
|
22182 | 2000 | Luhrs | 32 Open | 32' | $69,000 | ![]() |
|
21765 | 1995 | Luhrs | 320 | 32' | Now $39,900 $55,400 | ![]() |
|
23015 | 1991 | Luhrs | 3420 MY | 34' | $27,995 | ![]() |
|
21988 | 2000 | Mainship | 390 Trawler | 39' | $67,400 | ![]() |
|
21062 | 1984 | Mainship | 360 | 36' | $13,900 | ![]() |
|
22566 | 2002 | Malibu | Sunscape | 21' | $19,900 | ![]() |
|
22826 | 2004 | Mas | 28 Elegance | 28' | $129,900 | ![]() |
|
22565 | 2004 | Maxum | 2200 SR | 22' | $12,800 | ![]() |
|
23077 | 2006 | Maxum | 2700 SE | 27' | $35,300 | ![]() |
|
20305 | 2006 | Meridian | 368 Motor Yacht | 36' | $175,300 | ![]() |
|
22495 | 2004 | Meridian | 408 MY | 40' | $211,000 | ![]() |
|
|
17570 | 2006 | Monterey | 322 Cruiser | 32' | $115,000 | ![]() |
|
22874 | 2003 | Monterey | 298 SC | 29' | $34,500 | ![]() |
|
22179 | 1988 | Ocean Alexander | 420 Sundeck | 42' | $72,000 | ![]() |
|
22514 | 1977 | Pacemaker | Sportfish | 48' | $59,900 | ![]() |
|
22586 | 2001 | Pantera | 28 SS | 28' | Now $39,900 $0 | ![]() |
|
23008 | 1988 | Phoenix | Sportfish | 29' | $29,995 | ![]() |
|
22194 | 2003 | Polar | Center Console | 19' | $9,900 | ![]() |
|
23014 | 2007 | Polar | 2300 WA | 23' | $28,900 | ![]() |
|
23007 | 2003 | Pro Sport | Pro Kat 2860 | 28' | $29,600 | ![]() |
|
21672 | 1997 | Proline | 2810 WA | 28' | $16,900 | ![]() |
|
22494 | 2001 | Proline | 260 Walk Around | 26' | $20,900 | ![]() |
|
23083 | 2002 | Proline | 33 Express | 33' | $69,600 | ![]() |
|
23046 | 1999 | Proline | 3000 Supersport Cuddy | 30' | $24,900 | ![]() |
|
21656 | 1998 | Proline | 2700 Sportsman | 27' | $16,200 | ![]() |
|
22759 | 2002 | Proline | 20 Bay | 20' | $12,995 | ![]() |
|
22654 | 2006 | Proline | 32 Express | 32' | $71,000 | ![]() |
|
22936 | 2006 | Pursuit | 3070 Offshore | 30' | $109,900 | ![]() |
|
21982 | 2001 | Pursuit | 2870CC | 28' | $28,674 | ![]() |
|
23055 | 2000 | Ranger | 518VX | 19' | $11,500 | ![]() |
|
|
18856 | 2002 | Regal | Commodore 3260 | 32' | Now $56,000 $79,000 | ![]() |
|
|
20821 | 2004 | Regal | 3880 Commodore | 38' | Now $125,000 $157,900 | ![]() |
|
21760 | 2004 | Regal | 3560 Commodore | 35' | $109,900 | ![]() |
|
21840 | 2000 | Regal | 2850 LSC | 28' | $20,400 | ![]() |
|
22992 | 2001 | Regal | 3260 Commodore | 32' | $59,900 | ![]() |
|
22186 | 2003 | Regulator | 32 FS/CC | 32' | $79,900 | ![]() |
|
22579 | 2008 | Renegade | Open Fisher | 32' | $74,900 | ![]() |
|
22211 | 2008 | Renegade | 32SF | 32' | $79,900 | ![]() |
|
23110 | 2007 | Rhino | 2200 Bay Boss | 22' | $24,900 | ![]() |
|
22229 | 2000 | Rinker | Fiesta Vee 270 | 27' | $14,200 | ![]() |
|
22587 | 2007 | Rinker | 320 Express Cruiser | 32' | $77,500 | ![]() |
|
21302 | 2004 | Rinker | Fiesta Vee 342 | 34' | $66,800 | ![]() |
|
21899 | 2007 | Rinker | 400 Express Cruiser | 40' | $165,100 | ![]() |
|
22247 | 2002 | Rinker | Fiesta Vee 250 | 25' | $14,900 | ![]() |
|
21939 | 2006 | Rinker | Fiesta Vee 342 | 34' | Now $84,995 $91,400 | ![]() |
|
22288 | 2006 | Rinker | Fiesta Vee 270 | 27' | $31,500 | ![]() |
|
22564 | 2005 | Rinker | Fiesta Vee | 32' | $60,400 | ![]() |
|
22933 | 2005 | Rinker | 192 Bow Rider | 19' | $8,000 | ![]() |
|
22660 | 2008 | Rinker | 276 Captiva/BR | 27' | $44,900 | ![]() |
|
22689 | 2000 | Rinker | Fiesta Vee 340 | 34' | $39,800 | ![]() |
|
22532 | 2003 | Riviera | 4000 | 40' | $249,900 | ![]() |
|
22770 | 2007 | Robalo | 240 Center Console | 24' | $42,900 | ![]() |
|
22700 | 2006 | Runaway | 32 Open Fisherman/CC | 32' | $45,400 | ![]() |
|
22995 | 2007 | Sailfish | 236 Center Console | 23' | $41,900 | ![]() |
|
22584 | 2008 | Sailfish | 2860 CC | 28' | $64,900 | ![]() |
|
20664 | 2006 | Sea Chaser | 2200 DFS | 22' | $19,700 | ![]() |
|
22087 | 1999 | Sea Craft | 250CC | 25' | $22,600 | ![]() |
|
22371 | 2004 | Sea Fox | 230 CC | 23' | $9,400 | ![]() |
|
22732 | 2005 | Sea Fox | 195 Bay Fisher | 19' | $12,900 | ![]() |
|
22685 | 2007 | Sea Fox | 287 Walk Around | 28' | $46,900 | ![]() |
|
22972 | 2007 | Sea Fox | 236 WA | 23' | $23,900 | ![]() |
|
22101 | 2008 | Sea Fox | 287 CC | 28' | $44,200 | ![]() |
|
21754 | 2005 | Sea Fox | 287 CC | 28' | $36,700 | ![]() |
|
22183 | 2007 | Sea Fox | 256 CC | 25' | $29,990 | ![]() |
|
22930 | 2006 | Sea Hunt | 260 Triton | 26' | $39,900 | ![]() |
|
22740 | 2007 | Sea Pro | 270 CC | 27' | $39,900 | ![]() |
|
22869 | 2005 | Sea Ray | 500 Sedan Bridge | 50' | $499,000 | ![]() |
|
21594 | 2005 | Sea Ray | Sedan Bridge | 55' | $645,000 | ![]() |
|
21541 | 2005 | Sea Ray | 500 DA | 50' | $488,000 | ![]() |
|
20771 | 1999 | Sea Ray | 370 Sundancer | 37' | $97,600 | ![]() |
|
22722 | 2002 | Sea Ray | 400 Sedan Bridge | 40' | $174,900 | ![]() |
|
22821 | 2004 | Sea Ray | 240 Sundeck | 24' | $15,800 | ![]() |
|
21024 | 1997 | Sea Ray | 330 Sundancer | 33' | $56,300 | ![]() |
|
21904 | 1991 | Sea Ray | 310DA | 31' | $26,400 | ![]() |
|
22771 | 2005 | Sea Ray | 420 Sundancer | 42' | $358,000 | ![]() |
|
22753 | 2001 | Sea Ray | 240 Sundancer | 24' | $14,700 | ![]() |
|
22945 | 2006 | Sea Ray | 300 Sundancer | 30' | $64,995 | ![]() |
|
|
19307 | 1996 | Sea Ray | 330 Sundancer | 33' | $47,000 | ![]() |
|
22389 | 1992 | Sea Ray | 310 Amberjack | 31' | $23,600 | ![]() |
|
22875 | 1999 | Sea Ray | 420 Aft Cabin | 42' | $159,995 | ![]() |
|
|
20147 | 1993 | Sea Ray | 440 Sundancer | 44' | $84,330 | ![]() |
|
22557 | 2000 | Sea Ray | 460 Sundancer | 46' | $179,900 | ![]() |
|
21925 | 1992 | Sea Ray | 350 Express Bridge | 35' | $27,700 | ![]() |
|
21741 | 1999 | Sea Ray | 370 Aft Cabin | 37' | $102,600 | ![]() |
|
23195 | 2004 | Sea Ray | 340 DA | 34' | $108,000 | ![]() |
|
22208 | 1990 | Sea Ray | 420 Sundancer | 42' | $61,200 | ![]() |
|
22955 | 2002 | Sea Ray | 540 Cockpit Motor | 54' | $419,900 | ![]() |
|
21727 | 2002 | Sea Ray | 360 DA | 36' | $117,200 | ![]() |
|
22905 | 2001 | Sea Ray | 400 Sedan Bridge | 40' | $159,900 | ![]() |
|
22902 | 2006 | Sea Ray | 340 Sundancer | 34' | $130,000 | ![]() |
|
23069 | 1990 | Sea Ray | 420 Sundancer | 42' | $57,400 | ![]() |
|
23017 | 1990 | Sea Ray | 350 Sundancer | 35' | $28,300 | ![]() |
|
20345 | 2000 | Sea Ray | 410 Sundancer | 41' | $169,800 | ![]() |
|
22676 | 1997 | Sea Ray | 330 Sundancer | 33' | $37,900 | ![]() |
|
20590 | 2006 | Sea Ray | 290 Amberjack | 29' | $85,000 | ![]() |
|
22580 | 1996 | Sea Ray | 330 Sundancer | 33' | $28,400 | ![]() |
|
23092 | 2000 | Sea Ray | 230 Bow Rider | 23' | $11,700 | ![]() |
|
22202 | 1997 | Sea Ray | 330 DA | 33' | $42,900 | ![]() |
|
22920 | 2007 | Sea Ray | 240 Sundancer | 24' | $28,900 | ![]() |
|
22729 | 1999 | Sea Ray | 290 Sundancer | 29' | $30,300 | ![]() |
|
23123 | 2007 | Sea Ray | 260 Sundancer | 26' | $44,900 | ![]() |
|
23023 | 1998 | Sea Ray | 370 Sundancer | 37' | $106,500 | ![]() |
|
19237 | 1988 | Sea Ray | 39 Express Cruiser | 39' | $15,900 | ![]() |
|
21955 | 2005 | Sea Ray | 340DA | 34' | $121,700 | ![]() |
|
23109 | 2002 | Sea Ray | 320 DA | 32' | $74,500 | ![]() |
|
21227 | 1996 | Sea Ray | 370 Sundancer | 37' | $69,200 | ![]() |
|
23079 | 1991 | Sea Ray | Express Cruiser | 35' | $30,200 | ![]() |
|
22926 | 2004 | Sea Ray | 240 Sundeck | 24' | $18,900 | ![]() |
|
22996 | 1998 | Sea Ray | 330 Sundancer | 33' | $54,100 | ![]() |
|
21659 | 1999 | Silverton | 330 Sport Bridge | 33' | $60,000 | ![]() |
|
22894 | 2003 | Skater/Douglas Marine | Race Pleasure -IB | 40' | $80,000 | ![]() |
|
23039 | 2003 | Sport-Craft | SCW 27 | 27' | $39,995 | ![]() |
|
22964 | 2001 | Sport-Craft | 241 Walk Around | 24' | $13,200 | ![]() |
|
22630 | 2002 | Stratos | 20 XL | 20' | $10,900 | ![]() |
|
22762 | 2000 | Stratos | 21SS Extreme DL | 21' | $15,900 | ![]() |
|
22744 | 2005 | Sunseeker | Portifino | 46' | $389,995 | ![]() |
|
21695 | 1982 | Sweeping | Trawler | 70' | $175,000 | ![]() |
|
22167 | 2003 | Thunderbird/Formula | 330 SS | 33' | $59,900 | ![]() |
|
22718 | 1998 | Thunderbird/Formula | 330 SS | 33' | $34,900 | ![]() |
|
22716 | 1998 | Thunderbird/Formula | F-41 PC | 41' | $119,900 | ![]() |
|
23053 | 2002 | Thunderbird/Formula | 280 Bow Rider | 28' | $36,700 | ![]() |
|
22993 | 1990 | Tiara | 3600 Open | 36' | $60,800 | ![]() |
|
22768 | 2004 | Triton | TR 21 | 21' | $15,900 | ![]() |
|
21877 | 1987 | Trojan | 12 Meter Convertible | 39' | $52,200 | ![]() |
|
23141 | 2007 | Twin Vee | Center Console | 29' | $61,800 | ![]() |
|
22577 | 2008 | V-Tech Marine | 260 OF | 26' | $49,900 | ![]() |
|
22743 | 2005 | Velocity | 360 Poker Run | 36' | $109,900 | ![]() |
|
22684 | 1985 | Viking | Convertible Sport Fisher | 41' | $57,200 | ![]() |
|
23111 | 2006 | Viking | Motor Yacht | 84' | $3,990,000 | ![]() |
|
22411 | 1991 | Viking | Convertible | 58' | $311,500 | ![]() |
|
23155 | 2002 | Viking | Convertible | 55' | $800,000 | ![]() |
|
22897 | 2005 | VIP | Baystealth 2030 | 20' | $13,600 | ![]() |
|
22746 | 1998 | Wellcraft | 2800 Martinique | 28' | $18,800 | ![]() |
|
22701 | 1999 | Wellcraft | 230 Fisherman | 23' | $10,100 | ![]() |
|
22841 | 1996 | Wellcraft | Scarab Sport | 26' | $5,900 | ![]() |
|
22176 | 1998 | Wellcraft | Scarab | 38' | $61,200 | ![]() |
|
22728 | 1989 | Wellcraft | 2800 Coastal | 28' | $10,800 | ![]() |
|
22131 | 2006 | Wellcraft | Coastal | 33' | $124,400 | ![]() |
Georgia
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22551 | 2004 | Monterey | 298 SS | 29' | $36,000 | ![]() |
|
22056 | 2006 | Sea Ray | 185 Sport | 18' | $12,300 | ![]() |
|
21532 | 1995 | Sea Ray | 400 Express Cruiser | 40' | $59,500 | ![]() |
|
22802 | 2003 | Tracker Marine | Tahoe | 18' | $9,100 | ![]() |
|
22380 | 1982 | Trojan | 10 Meter MDL 332-337 | 33' | $28,900 | ![]() |
Illinois
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
21427 | 1989 | Sea Ray | 460 Express Cruiser | 46' | $70,000 | ![]() |
Louisiana
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22831 | 1999 | Champion | 21 Bay Champ | 21' | $7,500 | ![]() |
Maine
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22348 | 2006 | Carver | 36 Super Sport | 36' | $115,000 | ![]() |
Maryland
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22731 | 1996 | Formula | 34 PC | 34' | $30,000 | ![]() |
|
21746 | 2004 | Four Winns | 378 Vista | 37' | $119,000 | ![]() |
|
21627 | 2004 | Sea Ray | 380 Sundancer | 38' | $155,000 | ![]() |
|
21042 | 2000 | Skipperliner | Custom Dinner Cruiser | 70' | $550,000 | ![]() |
Michigan
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
21723 | 2006 | Cruisers | 420 Express | 42' | $220,000 | ![]() |
|
22881 | 1997 | Tiara | 3100 Open | 31' | $65,000 | ![]() |
Nevada
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
21951 | 2001 | Black Thunder | 43 | 43' | $85,000 | ![]() |
|
22692 | 2006 | Chaparral | 310 Signature | 31' | $75,000 | ![]() |
|
22277 | 2002 | Four Winns | 268 VC | 26' | $42,000 | ![]() |
|
22076 | 2005 | Maxum | 3500 SY | 35' | $99,000 | ![]() |
|
21759 | 1997 | Sea Ray | 420 AC | 42' | $75,000 | ![]() |
New Jersey
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22781 | 2000 | Silverton | 322 Motor Yacht | 32' | $51,000 | ![]() |
New York
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22395 | 2002 | Carver | 466 Motor Yacht | 46' | $200,000 | ![]() |
|
20839 | 2002 | Cruisers | 3470 Express | 34' | $79,000 | ![]() |
|
22569 | 2003 | Meridian | 341 Sedan | 34' | $65,000 | ![]() |
|
22572 | 2003 | Sea Ray | 280 Sundancer | 28' | $35,300 | ![]() |
|
21402 | 2003 | Silverton | 42 Convertible | 42' | $220,000 | ![]() |
North Carolina
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22081 | 1989 | Atlantic Yacht | Sport Fish | 34' | $135,000 | ![]() |
|
22562 | 1999 | Island Packet | IP40 | 40' | $149,900 | ![]() |
|
22909 | 1988 | Jefferson | Monticello | 51' | $109,900 | ![]() |
|
22555 | 1995 | Mainship | Sedan Bridge | 31' | $39,900 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22474 | 2006 | American Offshore | 2600 | 26' | $40,000 | ![]() |
|
22425 | 1997 | Apache | 42 Renegade | 42' | $85,000 | ![]() |
|
22398 | 1998 | Aquatron | 2100 STX | 21' | $5,000 | ![]() |
|
22942 | 1986 | Bayliner | 32 Motor Yacht | 32' | $15,000 | ![]() |
|
|
18274 | 1996 | Bayliner | 3388 Motor Yacht | 33' | Now $38,000 $44,000 | ![]() |
|
22783 | 2007 | Bayliner | 288 Discovery | 28' | $43,500 | ![]() |
|
|
17729 | 1981 | Carver | 28 Mariner | 28' | $9,000 | ![]() |
|
