Yacht & Boat Inventory - Yachts and Boats Ready for Sale Through Our Auctions
Please browse our inventory below. Use the sort box to sort all vessels, or click on the column header link to re-sort the current list. If you have any questions or comments about our yacht and boat inventory, please do not hesitate to contact us.
Financing is Available!
Please apply online, or call us for more information at:
1-800- 633-7172.
VIEW: TABLE PHOTO-TABLE
Alabama
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19188 | 1984 | Catalina | Sail | 30' | $15,000 | ![]() |
California click here for location directions
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19537 | 2003 | Glastron | 175 SX | 17' | $9,000 | ![]() |
|
19978 | 1994 | Wellcraft | Fish 18 | 18' | Now $2,000 $5,000 |
![]() |
|
20141 | 2006 | Maxum | 1900 SR | 19' | $15,000 | ![]() |
|
21445 | 2000 | Four Winns | 21 Horizon | 21' | $5,000 | ![]() |
|
21019 | 2004 | Robalo | 235 Walkaround | 23' | $25,000 | ![]() |
|
|
20285 | 2008 | Pro Sports | Pro Kat 2360 CC | 23' | $45,000 | ![]() |
|
|
19675 | 2005 | Caravelle | 232 Interceptor | 23' | $35,000 | ![]() |
|
20581 | 2006 | Ultra | 23 Deck | 23' | $42,000 | ![]() |
|
21023 | 2004 | Bayliner | Ciera | 24' | $17,000 | ![]() |
|
|
20619 | 2006 | Shamrock | 246 | 24' | $45,000 | ![]() |
|
21354 | 2001 | Sea Ray | 240 DA | 24' | $20,000 | ![]() |
|
21232 | 2005 | Bayliner | 240 DA | 24' | $17,000 | ![]() |
|
20115 | 2000 | Glastron | GS-249/SP | 24' | $11,000 | ![]() |
|
21849 | 2003 | Baja | 25 | 25' | $25,000 | ![]() |
|
21192 | 2007 | Davis Boats | Rockharbor FLC | 25' | $75,000 | ![]() |
|
20102 | 2000 | Bayliner | 2655 Sunbridge | 26' | $19,750 | ![]() |
|
21063 | 2003 | Regal | 2665 Commodore | 26' | $21,000 | ![]() |
|
21215 | 2006 | Maxum | 2600 SE | 26' | $30,000 | ![]() |
|
21481 | 2006 | Bayliner | 265 | 26' | $23,000 | ![]() |
|
21527 | 2003 | Formula | 271 | 27' | $35,000 | ![]() |
|
|
20733 | 2001 | Thunderbird / Formula | 371 Fastech | 27' | $33,600 | ![]() |
|
|
18814 | 2005 | Sea Ray | 280 DA | 28' | Now $65,000 $75,000 |
![]() |
|
21304 | 2004 | Ultra | 28 Stealth | 28' | $78,400 | ![]() |
|
21265 | 2005 | Bayliner | 285 SB | 28' | $28,000 | ![]() |
|
|
20997 | 2006 | Sleek Craft | Enforcer | 28' | $40,000 | ![]() |
|
20520 | 2006 | Bayliner | 288 CB | 28' | $41,000 | ![]() |
|
|
20286 | 2008 | Pro Sports | Pro Kat 2860 WA | 28' | $45,000 | ![]() |
|
|
19494 | 2004 | Force Offshore | CAT0I/O | 29' | $52,000 | ![]() |
|
21046 | 2006 | Daves Custom Boats | F-29 | 29' | $175,000 | ![]() |
|
21501 | 2001 | Chris Craft | 308 | 30' | $52,000 | ![]() |
|
18799 | 2005 | Bayliner | 305 | 30' | Now $37,000 $55,000 |
![]() |
|
19044 | 2005 | Maxum | 3100 | 31' | Now $60,000 $81,000 |
![]() |
|
20531 | 2006 | Chaparral | 310 Signature | 31' | $67,000 | ![]() |
|
21489 | 2000 | Cabo | 310 EXP | 31' | $140,000 | ![]() |
|
19272 | 2006 | Sea Ray | 320 Sundancer | 32' | $110,000 | ![]() |
|
|
19812 | 1988 | Bayliner | 3288 | 32' | $34,000 | ![]() |
|
21447 | 1997 | Carver | 325 Aft Cabin | 32' | $45,000 | ![]() |
|
21450 | 1997 | Maxum | 3200 SCR | 32' | $30,000 | ![]() |
|
21714 | 2005 | Hunter | 33 | 33' | $89,000 | ![]() |
|
20662 | 1995 | Donzi | 33ZX | 33' | $35,000 | ![]() |
|
19657 | 2006 | Regal | 3360 Window Express | 33' | $105,000 | ![]() |
|
21180 | 2004 | Chaparral | 330 Sig | 33' | $75,000 | ![]() |
|
|
20563 | 2006 | Magic | 34 Scepter | 34' | $93,000 | ![]() |
|
|
19875 | 1984 | Chris Craft | Catalina | 35' | Now $19,900 $24,000 |
![]() |
|
|
20201 | 2003 | Maxum | 3500 | 35' | $78,000 | ![]() |
|
20688 | 1987 | Nova | Sundeck | 36' | $75,000 | ![]() |
|
21010 | 2002 | Sea Ray | 380 Sundancer | 38' | $120,000 | ![]() |
|
|
19916 | 1996 | Wellcraft | 38 Scarab | 38' | $48,000 | ![]() |
|
|
20050 | 1995 | Carver | 380 | 38' | $45,000 | ![]() |
|
|
20975 | 2008 | Beneteau | 393 | 39' | $162,450 | ![]() |
|
|
21145 | 1980 | Pacific | Bluefin SF | 40' | $59,999 | ![]() |
|
|
20621 | 1987 | Nova | 40 Trawler | 40' | $75,000 | ![]() |
|
|
20537 | 1973 | Chris Craft | 410 Commander | 41' | $25,000 | ![]() |
|
|
19457 | 2003 | Sea Ray | 410 Sundancer | 41' | Now $149,000 $210,000 |
![]() |
|
|
20614 | 2006 | Carver | 42 Super Sport | 42' | $295,000 | ![]() |
|
20544 | 1998 | Sea Ray | 420 Aft Cabin | 42' | $152,000 | ![]() |
|
21065 | 1994 | Hunter | 420 Passage | 42' | $123,600 | ![]() |
|
20384 | 2003 | Carver | 444 CPMY | 44' | $275,000 | ![]() |
|
|
16301 | 2000 | Regal | 44 Commodore | 44' | $135,000 | ![]() |
|
|
20862 | 1986 | Kong & Halvorsen | Island Gypsy | 44' | $79,000 | ![]() |
|
21685 | 2003 | Hunter | Passage 456 | 45' | $225,000 | ![]() |
|
21356 | 2001 | Sea Ray | 460 DA | 46' | $240,000 | ![]() |
|
21796 | 2007 | Ocean Alexander | 46 Veloce | 46' | $695,000 | ![]() |
|
|
19074 | 1987 | Viking | Convertible | 48' | Now $99,900 $105,000 |
![]() |
|
|
19004 | 1998 | Sea Ray | 500DA | 50' | Now $199,000 $250,000 |
![]() |
|
19689 | 1987 | Defever | 56 PH | 56' | $325,000 | ![]() |
|
21536 | 1990 | Ocean Yachts | Super Sport/FS | 58' | Now $199,000 $399,000 |
![]() |
|
|
21176 | 2004 | Ocean Alexander | 780 Enclosed Bridge | 78' | $2,200,000 | ![]() |
|
|
15418 | 2005 | Custom | Dinner Charter | 135' | $2,200,000 | ![]() |
Connecticut
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
21283 | 2006 | Sea Ray | 320 Sundancer | 32' | $100,000 | ![]() |
|
21603 | 1999 | Ocean Master | 33 Center Console | 33' | $50,000 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
21625 | 2007 | Pioneer | 197 Sportfish/CC | 19' | $16,400 | ![]() |
|
21194 | 2007 | Starcraft | 1915 Limited | 19' | $9,700 | ![]() |
|
21051 | 2003 | Aquasport | 190 Osprey | 19' | $9,100 | ![]() |
|
|
20309 | 2005 | Century | Center Console | 20' | $16,000 | ![]() |
|
21266 | 2005 | Bentley | 200 Cruise | 20' | $6,600 | ![]() |
|
21722 | 2007 | Godfrey | Aqua Patio 200RE | 20' | $10,000 | ![]() |
|
19756 | 2007 | Lake and Bay | 20 Backwater | 20' | $22,700 | ![]() |
|
20353 | 2005 | Sea Fox | 210 WA | 21' | $7,000 | ![]() |
|
21730 | 2005 | Mako | 212 CC | 21' | $22,800 | ![]() |
|
21230 | 2004 | Four Winns | 210 Horizon | 21' | Now $8,500 $13,300 |
![]() |
|
|
19884 | 2003 | Hurricane | Fundeck 211 GS | 21' | $10,575 | ![]() |
|
20627 | 2002 | Triton | 2200C | 22' | $12,300 | ![]() |
|
21564 | 2004 | Proline | 22 Walk Around | 22' | $16,100 | ![]() |
|
20316 | 2003 | Sea Doo | Islandia Boat | 22' | $14,100 | ![]() |
|
|
20788 | 2005 | McKee Craft | Freedom 22 | 22' | $22,600 | ![]() |
|
20664 | 2006 | Sea Chaser | 2200 DFS | 22' | $19,700 | ![]() |
|
21268 | 2004 | Hydra Sports | 230 CC | 23' | $24,200 | ![]() |
|
21616 | 2005 | Baja | Outlaw | 23' | $29,600 | ![]() |
|
21309 | 2005 | Hurricane | SD 237 | 23' | $18,500 | ![]() |
|
20772 | 2004 | Angler | 230B CC | 23' | $25,500 | ![]() |
|
21709 | 2001 | Donzi | 23 ZF | 23' | $15,000 | ![]() |
|
21801 | 2006 | Sea Fox | 236 CC | 23' | $8,000 | ![]() |
|
|
20902 | 1999 | Century | 2300 CC | 23' | $12,840 | ![]() |
|
21595 | 2007 | Nautic Star | 230 Sport Deck | 23' | $18,200 | ![]() |
|
21424 | 1997 | Pursuit | 2470 | 24' | $25,000 | ![]() |
|
20753 | 1999 | Bayliner | Ciera 2452 | 24' | $11,200 | ![]() |
|
21847 | 2000 | Robalo | 2420 Center Console | 24' | $21,000 | ![]() |
|
21799 | 2004 | Bayliner | 245 SB | 24' | $16,000 | ![]() |
|
21415 | 1996 | Grady White | 248 Voyager | 24' | $15,500 | ![]() |
|
21164 | 2008 | Sea Ray | 240 Sundancer | 24' | $36,600 | ![]() |
|
21485 | 1993 | Regal | 240 Valanti | 24' | $8,300 | ![]() |
|
21758 | 2002 | Wellcraft | 24 Walkaround | 24' | $15,200 | ![]() |
|
21835 | 2007 | Hydra Sport | 2500CC | 25' | $48,000 | ![]() |
|
18061 | 2003 | Mako | 252 CC | 25' | $25,400 | ![]() |
|
21688 | 2007 | Dusky | 256 Twin | 25' | $36,000 | ![]() |
|
21844 | 1993 | Grady White | 253GT | 25' | $13,500 | ![]() |
|
21433 | 2007 | Monterey | 250 Cruiser | 25' | $38,500 | ![]() |
|
20633 | 1989 | Farallon | Whale Back | 25' | $25,000 | ![]() |
|
|
21191 | 2008 | Sea Fox | 256 WA | 25' | $39,000 | ![]() |
|
21658 | 2008 | Triton | 2690WA | 26' | $57,100 | ![]() |
|
21743 | 2003 | Hydra Sports | 2600 CC | 26' | $33,100 | ![]() |
|
21827 | 2006 | Bayliner | 265 SB | 26' | $23,700 | ![]() |
|
17880 | 2007 | Formula | 260 SS | 26' | $59,900 | ![]() |
|
21382 | 1999 | Grady White | 263 Chase | 26' | $35,500 | ![]() |
|
21242 | 2003 | Seaswirl | 2601 CC | 26' | $18,200 | ![]() |
|
21690 | 2005 | Sea Ray | 260 Sundancer | 26' | $31,800 | ![]() |
|
|
17878 | 2007 | Formula | 260 SS | 26' | $60,000 | ![]() |
|
21771 | 2005 | Larson | 274 Cabrio | 27' | $27,500 | ![]() |
|
21341 | 2001 | Doral | 270 SC | 27' | $38,500 | ![]() |
|
21514 | 2003 | Formula | F-27 PC | 27' | $48,100 | ![]() |
|
21656 | 1998 | Proline | 2700 Sportsman | 27' | $16,200 | ![]() |
|
21806 | 2002 | Cape Horn | Center Console | 27' | $34,000 | ![]() |
|
21460 | 2006 | Monterey | 270 Cruiser | 27' | $34,600 | ![]() |
|
21269 | 1993 | Proline | 270 CC | 27' | $8,400 | ![]() |
|
19659 | 2002 | Thunderbird / Formula | 27 PC | 27' | $45,200 | ![]() |
|
21717 | 2002 | Doral | 270 SC | 27' | $25,300 | ![]() |
|
21754 | 2005 | Sea Fox | 287 CC | 28' | $43,500 | ![]() |
|
21419 | 2008 | Sea Fox | 287 CC | 28' | $40,200 | ![]() |
|
|
20047 | 2006 | Sea Fox | 287 WA | 28' | $41,100 | ![]() |
|
17879 | 2007 | Formula | 280 SS | 28' | $95,000 | ![]() |
|
20929 | 2002 | Four Winns | 285 Sundowner | 28' | $28,400 | ![]() |
|
21531 | 2006 | Rinker | 282 BR | 28' | $26,900 | ![]() |
|
21297 | 1996 | Albin | Tournament | 28' | $37,600 | ![]() |
|












































































































