Yacht & Boat Inventory - Yachts and Boats Ready for Sale Through Our Auctions
Please browse our inventory below. Use the sort box to sort all vessels, or click on the column header link to re-sort the current list. If you have any questions or comments about our yacht and boat inventory, please do not hesitate to contact us.
Financing is Available!
Please apply online, or call us for more information at:
1-800- 633-7172.
VIEW: TABLE PHOTO-TABLE
Alabama
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19188 | 1984 | Catalina | Sail | 30' | $15,000 | ![]() |
|
24070 | 2002 | Carver | 450 Voyager | 45' | $241,100 | ![]() |
Arizona
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23662 | 1997 | Lake View | 71 Houseboat | 71' | $175,000 | ![]() |
Arkansas
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
24138 | 1981 | Gibson | Houseboat | 50' | $40,000 | ![]() |
California click here for location directions
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22903 | 2005 | Duffy | Electric Boat | 16' | $9,000 | ![]() |
|
23509 | 2007 | Crestliner | 1885 Sport Classic | 18' | $11,900 | ![]() |
|
23148 | 2000 | Ultra | 21 LX | 21' | $21,000 | ![]() |
|
23451 | 2005 | Caliber | 210 Magnum | 21' | $35,000 | ![]() |
|
23165 | 2005 | Velocity | 220 | 22' | $42,000 | ![]() |
|
24176 | 2003 | Solara | 220 LSI | 22' | $18,500 | ![]() |
|
23679 | 2006 | Grady White | 225 Tournament | 22' | $31,000 | ![]() |
|
|
20285 | 2008 | Pro Sports | Pro Kat 2360 CC | 23' | $25,000 | ![]() |
|
22711 | 2006 | Ultra | Stealth | 24' | $45,000 | ![]() |
|
23779 | 2002 | Larson | 254 Cabrio | 25' | $22,000 | ![]() |
|
22932 | 2005 | Hustler | Talon | 25' | $52,000 | ![]() |
|
23849 | 2005 | Formula | 260 Bowrider | 26' | $35,000 | ![]() |
|
24060 | 2005 | Osprey | Expedition Walk Around | 26' | $55,000 | ![]() |
|
23604 | 1995 | Rinker | 265 Fiesta Vee | 26' | $9,000 | ![]() |
|
24027 | 2005 | Seaswirl | 2601 Walk Around | 26' | $35,000 | ![]() |
|
23224 | 2001 | Cougar Custom | MTR Tunnel | 27' | $42,500 | ![]() |
|
21304 | 2004 | Ultra | 28 Stealth | 28' | $49,900 | ![]() |
|
23515 | 2004 | Rodman | 28 WA | 28' | $119,000 | ![]() |
|
21881 | 2003 | Velocity | VR1 | 29' | $43,000 | ![]() |
|
23375 | 1992 | Carver | Motor Yacht | 30' | $18,000 | ![]() |
|
23263 | 2002 | Kachina | Shadow | 30' | $10,000 | ![]() |
|
22800 | 2007 | Maxum | 3100SE | 31' | $79,900 | ![]() |
|
21721 | 2005 | Rinker | Fiesta Vee | 31' | Now $54,900 $95,000 | ![]() |
|
22949 | 2006 | Bayliner | 325 SB | 32' | $99,000 | ![]() |
|
23783 | 1999 | Bayliner | 3258 Command Bridge | 32' | $31,000 | ![]() |
|
|
19812 | 1988 | Bayliner | 3288 | 32' | $34,000 | ![]() |
|
23361 | 2005 | Advantage | Victory | 32' | $59,000 | ![]() |
|
22668 | 2000 | Sea Ray | 340 DA | 33' | $75,000 | ![]() |
|
23826 | 2002 | Eliminator | 33 Daytona | 33' | $55,000 | ![]() |
|
23353 | 1998 | Donzi | 33ZX | 33' | $30,000 | ![]() |
|
23736 | 2000 | Bavaria | 34 E | 34' | $110,000 | ![]() |
|
21725 | 1983 | Hunter | 340 | 34' | Now $11,900 $15,000 | ![]() |
|
22296 | 2007 | Rinker | 342 Fiesta Vee | 34' | $95,000 | ![]() |
|
23377 | 2006 | Sea Ray | Sundancer | 34' | $125,000 | ![]() |
|
21761 | 2005 | Cruisers | 340 Express | 34' | Now $79,900 $90,000 | ![]() |
|
22758 | 1996 | Bayliner | 3485 Avanti SB | 34' | Now $31,995 $32,000 | ![]() |
|
23938 | 1980 | Viking | Convertible | 35' | $35,000 | ![]() |
|
21680 | 2000 | Silverton | 352 MY | 35' | Now $59,900 $79,900 | ![]() |
|
21425 | 2005 | Cruisers | 370 Express | 37' | Now $99,000 $150,000 | ![]() |
|
23808 | 2004 | Fountain | Tournament | 38' | $97,500 | ![]() |
|
23825 | 1996 | Bayliner | 3988 Command Bridge | 39' | $95,000 | ![]() |
|
21585 | 2002 | Formula | 40PC | 40' | Now $119,000 $140,000 | ![]() |
|
21919 | 1998 | Maxum | 4100 SCB | 41' | $125,000 | ![]() |
|
22849 | 2005 | Regal | 4260 Commodore | 42' | $175,000 | ![]() |
|
22190 | 2000 | Baja | 442 | 44' | $67,500 | ![]() |
|
23993 | 1987 | Harbormaster | Flybridge | 47' | $45,000 | ![]() |
|
24084 | 2004 | Carver | Voyager | 56' | $383,000 | ![]() |
|
23420 | 2004 | Nassau | Pilothouse | 60' | $790,000 | ![]() |
|
23424 | 1998 | Hatteras | Sport Fish | 65' | $800,000 | ![]() |
|
23093 | 2004 | Marlow | 78 Explorer | 78' | Now $2,000,000 $2,500,000 | ![]() |
Delaware
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22982 | 1988 | Silverton | 34 Convertible | 34' | $18,500 | ![]() |
|
23858 | 1998 | Mainship | Motor Yacht | 34' | $47,180 | ![]() |
Jamaica
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19656 | 1991 | Lydia | Casino Cruise | 115' | Now $385,000 $680,000 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
24189 | 2007 | Sea Doo/Bombardier | GTI SE 155 4 TEC | 10' | $4,400 | ![]() |
|
24188 | 2007 | Sea Doo/Bombardier | GTX-4-TEC | 10' | $4,400 | ![]() |
|
24073 | 2007 | Godfrey | Sweetwater 1780 F | 17' | $7,100 | ![]() |
|
24101 | 2006 | Sea Fox | 187 CC | 18' | $11,900 | ![]() |
|
24180 | 2005 | Angler | 180 CC | 18' | $10,995 | ![]() |
|
23513 | 2005 | Ocean Runner | Flat Runner 18/FO | 18' | $17,900 | ![]() |
|
23907 | 2007 | Sunset Cruiser | Pontoon | 19' | $5,800 | ![]() |
|
23703 | 2001 | Scout | 192 Sportfish | 19' | $5,900 | ![]() |
|
24046 | 2008 | Key West | 2020 WA/CD | 20' | $23,900 | ![]() |
|
22934 | 1983 | Pacific Seacraft | Flicka | 20' | $39,000 | ![]() |
|
24039 | 2004 | Baja | Outlaw | 20' | $8,300 | ![]() |
|
23975 | 2000 | Hydra Sports | 2000 Vector Series CC | 20' | $9,400 | ![]() |
|
23484 | 2002 | Proline | 20 Sport | 20' | $14,900 | ![]() |
|
22687 | 2007 | Lear Electric | 204 Luxury Hardtop | 20' | $49,000 | ![]() |
|
23967 | 2002 | Hydra Sports | 202 DC | 20' | $13,900 | ![]() |
|
23022 | 2005 | Sea Boss | 21 CC | 21' | $11,900 | ![]() |
|
22566 | 2002 | Malibu | Sunscape | 21' | $19,900 | ![]() |
|
23899 | 2006 | Proline | 21 Sport | 21' | $13,900 | ![]() |
|
23698 | 2007 | Bennington | 2275GL | 22' | $16,200 | ![]() |
|
20664 | 2006 | Sea Chaser | 2200 DFS | 22' | $19,700 | ![]() |
|
23889 | 2001 | Bayliner | 2252 Ciera | 22' | $8,200 | ![]() |
|
24111 | 2007 | Sea Hunt | 232 CC | 23' | $22,000 | ![]() |
|
22972 | 2007 | Sea Fox | 236 WA | 23' | $23,900 | ![]() |
|
22816 | 2007 | Baja | Outlaw | 23' | $29,900 | ![]() |
|
24075 | 2003 | Sailfish | 234 Walk Around | 23' | $18,900 | ![]() |
|
23275 | 2005 | Baja | 23 Outlaw | 23' | $25,000 | ![]() |
|
|
20902 | 1999 | Century | 2300 CC | 23' | $12,840 | ![]() |
|
24227 | 2005 | Proline | 24 Sport | 24' | $21,000 | ![]() |
|
24009 | 2000 | Pro Sports | 24 Sport | 24' | $17,900 | ![]() |
|
24087 | 2006 | Larson | 240 Cabrio Mid Cabin | 24' | $32,900 | ![]() |
|
23487 | 2004 | Stingray | 240 CS | 24' | $17,400 | ![]() |
|
24020 | 2001 | Angler | 252 Center Console | 25' | $19,900 | ![]() |
|
23933 | 2007 | Sea Fox | 256 CC | 25' | $15,100 | ![]() |
|
24167 | 2005 | Hydra Sports | 2500 CC | 25' | $41,000 | ![]() |
|
23931 | 1996 | Bayliner | Trophy 2502 Walk Around | 25' | $9,000 | ![]() |
|
24057 | 2003 | Wellcraft | 250 Fisherman | 25' | $24,900 | ![]() |
|
24190 | 2007 | Premier Marine | Grand Majestic 250 | 25' | $19,750 | ![]() |
|
23749 | 2002 | Chaparral | 260 SSI | 26' | $14,900 | ![]() |
|
23569 | 2004 | Carolina Skiff | 2600 CC | 26' | $21,900 | ![]() |
|
23592 | 2005 | Stratos | 275 Pro XL | 27' | $7,200 | ![]() |
|
24003 | 2003 | Grady White | 270 Islander | 27' | $41,995 | ![]() |
|
23717 | 2003 | Cobia | 270 Walk Around | 27' | $28,400 | ![]() |
|
23978 | 2005 | Concept | 27PR/CC | 27' | $39,900 | ![]() |
|
23581 | 2001 | Hydra Sports | 2796 CC Vector | 27' | $29,000 | ![]() |
|
23053 | 2002 | Thunderbird/Formula | 280 Bow Rider | 28' | $36,700 | ![]() |
|
24142 | 2003 | Chaparral | 280 Signature | 28' | $36,900 | ![]() |
|
21754 | 2005 | Sea Fox | 287 CC | 28' | $36,700 | ![]() |
|
24032 | 2002 | Mako | 282 | 28' | $34,900 | ![]() |
|
23524 | 2003 | Sea Fox | 287 CC | 28' | $18,750 | ![]() |
|
22826 | 2004 | Mas | 28 Elegance | 28' | $129,900 | ![]() |
|
24213 | 2004 | Sea Fox | 287 CC | 28' | $23,000 | ![]() |
|
24124 | 2006 | Four Winns | 288 Vista | 28' | $59,900 | ![]() |
|
23997 | 2008 | Wellcraft | 290 Coastal | 29' | $89,900 | ![]() |
|
22664 | 1994 | Chaparral | 290 Signature | 29' | $13,700 | ![]() |
|
23141 | 2007 | Twin Vee | Center Console | 29' | $61,800 | ![]() |
|
23024 | 2000 | Larson | 290 Cabrio Mid Cabin | 29' | $29,900 | ![]() |
|
24096 | 2007 | Sea Hunt | 290 CC | 29' | $59,900 | ![]() |
|
24186 | 2003 | Boston Whaler | 295 Conquest | 29' | $64,900 | ![]() |
|
23586 | 2001 | Stamas | 290 Tarpon | 29' | $39,900 | ![]() |
|
24064 | 2006 | Hydra Sports | 2900 Vector CC | 29' | $79,900 | ![]() |
|
23542 | 1997 | Grady White | Marlin | 30' | $25,000 | ![]() |
|
23845 | 2006 | Baha Cruisers | 300 GLE | 30' | $47,600 | ![]() |
|
24076 | 2002 | Monterey | 302 Cruiser | 30' | $39,900 | ![]() |
|
24029 | 2003 | Monza | Z300 CC Fish Cuddy | 30' | $39,900 | ![]() |
|
22578 | 1975 | Sea Ray | Weekender | 30' | $0 | ![]() |
|
24066 | 2003 | Angler | Center Console | 31' | $39,900 | ![]() |
|
23413 | 1989 | Shamrock | 31 Grand Slam | 31' | Now $18,900 $27,900 | ![]() |
|
22969 | 1993 | Sea Ray | 300 Sundancer | 31' | $15,900 | ![]() |
|
24136 | 1995 | Silverton | Convertible | 31' | $39,900 | ![]() |
|
24153 | 1988 | Rampage | Sportfish | 31' | $39,900 | ![]() |
|
24141 | 2005 | Jupiter Marine | 31 Open/CC | 31' | $89,900 | ![]() |
|
23467 | 1993 | Four Winns | 325 Express Cruiser | 32' | $10,900 | ![]() |
|
22195 | 2002 | Century | 3200 Walk Around | 32' | $46,000 | ![]() |
|
23323 | 2007 | Fountain | 32 Sportfish CC | 32' | $119,900 | ![]() |
|
23099 | 2004 | Donzi | 32 ZF | 32' | $49,000 | ![]() |
|
24114 | 2004 | Sea Ray | 320 Sundancer | 32' | $79,400 | ![]() |
|
24175 | 2005 | Proline | 32 Express | 32' | $54,600 | ![]() |
|
24191 | 2005 | Wellcraft | 32 CCF | 32' | $59,900 | ![]() |
|
23198 | 2004 | Boston Whaler | Outrage | 32' | $58,600 | ![]() |
|
22710 | 2007 | Renegade | Open Fisherman | 32' | $25,000 | ![]() |
|
|
18856 | 2002 | Regal | Commodore 3260 | 32' | Now $56,000 $79,000 | ![]() |
|
22714 | 2004 | Donzi | 32 ZF | 32' | $59,900 | ![]() |
|
24047 | 2007 | Century | 3200 Center Console | 32' | $85,000 | ![]() |
|
22186 | 2003 | Regulator | 32 FS/CC | 32' | $79,900 | ![]() |
|
24149 | 2004 | Wellcraft | 330 Coastal | 33' | $103,550 | ![]() |
|
23964 | 2006 | Contender | 33 Center Console | 33' | $78,000 | ![]() |
|
24118 | 2000 | Thunderbird/Formula | 330 SS | 33' | $44,900 | ![]() |
|
23599 | 1994 | Sea Ray | 330 Sundancer | 33' | $34,900 | ![]() |
|
23792 | 1994 | Sea Ray | 330 Sundancer | 33' | $19,800 | ![]() |
|
24008 | 2003 | Grady White | 330 Express WA | 33' | $99,900 | ![]() |
|
23164 | 1995 | Wellcraft | 3300 | 33' | $29,500 | ![]() |
|
21707 | 2000 | Lightning | Cuddy | 33' | $44,400 | ![]() |
|
23911 | 2008 | World Cat | 330 TE | 33' | $119,900 | ![]() |
|
21506 | 2003 | Formula | 330SS | 33' | Now $74,500 $94,500 | ![]() |
|
23776 | 2002 | Cruisers | 3470 Express | 34' | $67,300 | ![]() |
|
23200 | 2003 | Four Winns | 348 Vista | 34' | Now $79,900 $89,900 | ![]() |
|
24109 | 1999 | Sea Ray | 340 Sundancer | 34' | $59,900 | ![]() |
|
24058 | 2005 | Baja | 342 Boss | 34' | $59,000 | ![]() |
|
23550 | 2001 | Cruisers | 3470 Express | 34' | $59,900 | ![]() |
|
22689 | 2000 | Rinker | Fiesta Vee 340 | 34' | $39,800 | ![]() |
|
24000 | 1987 | Sea Ray | 340 Express Cruiser | 34' | $18,900 | ![]() |
|
22967 | 1989 | Chien Hwa | Sundeck Trawler | 35' | $34,000 | ![]() |
|
24273 | 2003 | Jefferson | Marlago | 35' | $55,000 | ![]() |
|
23910 | 1978 | Bertram | Sport Fisherman | 35' | $59,900 | ![]() |
|
23455 | 2007 | Wellcraft | Scarab Tournament | 35' | $99,900 | ![]() |
|
24012 | 2007 | Donzi | 35 ZR | 35' | $82,000 | ![]() |
|
23743 | 2005 | Monterey | 350 Sport Yacht | 35' | $99,100 | ![]() |
|
23951 | 2006 | Regal | 3560 Commodore | 35' | $44,900 | ![]() |
|
23684 | 2003 | Tiara | 3500 Open | 35' | $164,900 | ![]() |
|
23003 | 1978 | Bristol | 35.5/SL | 35' | Now $21,900 $34,900 | ![]() |
|
23017 | 1990 | Sea Ray | 350 Sundancer | 35' | Now $22,900 $28,300 | ![]() |
|
23784 | 2006 | Donzi | 35 ZFO-Twin | 35' | Now $71,900 $79,200 | ![]() |
|
23324 | 2001 | Maxum | 3500 SCR | 35' | $61,200 | ![]() |
|
24123 | 1994 | PDQ Yachts | Classic | 36' | $89,900 | ![]() |
|
21062 | 1984 | Mainship | 360 | 36' | Now $11,900 $13,900 | ![]() |
|
22993 | 1990 | Tiara | 3600 Open | 36' | $60,800 | ![]() |
|
23392 | 1986 | Mainship | Aft Cabin | 36' | $20,000 | ![]() |
|
23676 | 2001 | Regal | 3780 Commodore | 37' | $125,900 | ![]() |
|
22307 | 1988 | Holiday Mansion | Barracuda 37 | 37' | $21,100 | ![]() |
|
23959 | 2003 | Regal | 3860 Commodore | 38' | $129,900 | ![]() |
|
23652 | 2001 | Sea Ray | 380 Sundancer | 38' | $109,900 | ![]() |
|
24018 | 2004 | Donzi | 38 ZX | 38' | $30,000 | ![]() |
|
23628 | 2004 | Fountain | Express Cruiser | 38' | $119,900 | ![]() |
|
23924 | 2009 | Fountain | 38 Center Console | 38' | $149,900 | ![]() |
|
23342 | 2005 | Cigarette | Top Gun | 38' | $149,900 | ![]() |
|
22503 | 1995 | Carver | Santego | 38' | $46,800 | ![]() |
|
24007 | 2003 | Silverton | 38 Convertible | 38' | $139,900 | ![]() |
|
23866 | 2004 | Sea Ray | 380 Sundancer | 38' | $175,000 | ![]() |
|
21877 | 1987 | Trojan | 12 Meter Convertible | 39' | $52,200 | ![]() |
|
23571 | 2005 | Sea Ray | 390 Motor Yacht | 39' | $210,000 | ![]() |
|
23665 | 1997 | Beneteau | Oceanis 40 AC | 40' | $91,700 | ![]() |
|
23954 | 2002 | Sea Ray | 400 Sedan Bridge | 40' | $179,900 | ![]() |
|
23573 | 1995 | Dorado | Sportfish | 40' | $60,000 | ![]() |
|
22722 | 2002 | Sea Ray | 400 Sedan Bridge | 40' | $174,900 | ![]() |
|
23902 | 2005 | Thunderbird/Formula | 40 PC | 40' | $188,150 | ![]() |
|
23346 | 1996 | Silverton | 402 MY | 40' | $84,900 | ![]() |
|
23777 | 1994 | Mainship | Sedan Bridge | 40' | $69,900 | ![]() |
|
23236 | 1982 | Morgan Yachts | Out Island Ketch | 41' | $22,000 | ![]() |
|
20345 | 2000 | Sea Ray | 410 Sundancer | 41' | $169,800 | ![]() |
|
23364 | 2000 | Sea Ray | Sundancer | 41' | $149,900 | ![]() |
|
23047 | 2005 | Wilson Sportfishing | Handcrafted | 41' | $249,000 | ![]() |
|
22716 | 1998 | Thunderbird/Formula | F-41 PC | 41' | Now $89,900 $119,900 | ![]() |
|
23809 | 2004 | Luhrs | Convertible | 41' | $266,500 | ![]() |
|
22986 | 2004 | Carver | 42 Mariner | 42' | $259,000 | ![]() |
|
22875 | 1999 | Sea Ray | 420 Aft Cabin | 42' | $159,995 | ![]() |
|
23646 | 2004 | Fountain | 42 Lightning | 42' | $99,000 | ![]() |
|
23069 | 1990 | Sea Ray | 420 Sundancer | 42' | $57,400 | ![]() |
|
23966 | 1987 | Chris Craft | 426 Catalina | 42' | $39,900 | ![]() |
|
22208 | 1990 | Sea Ray | 420 Sundancer | 42' | $61,200 | ![]() |
|
23142 | 1995 | Carver | 430 Motor Yacht | 43' | $87,900 | ![]() |
|
23750 | 1989 | Sea Ray | 440 Aft Cabin | 44' | $51,000 | ![]() |
|
24085 | 2007 | Sea Ray | 44 Sedan Bridge | 44' | $329,900 | ![]() |
|
23170 | 1970 | Hatteras | Convertible | 45' | $49,900 | ![]() |
|
22864 | 2008 | Doral | Alegria | 45' | $362,500 | ![]() |
|
23473 | 1970 | Daytona | Sport Fish | 45' | $35,000 | ![]() |
|
24017 | 1997 | Beneteau | Oceanis 461 | 46' | $129,900 | ![]() |
|
23647 | 2003 | Sealine | T47/MY | 47' | $299,000 | ![]() |
|
23731 | 2007 | Cranchi | Mediterranee | 47' | $549,000 | ![]() |
|
23648 | 1997 | Ocean | Super Sport | 48' | $219,900 | ![]() |
|
18009 | 2005 | Formula | 48 Yacht | 48' | $299,000 | ![]() |
|
24104 | 2004 | Cranchi | Atlantique | 48' | $499,000 | ![]() |
|
23576 | 2004 | Nor-Tech | Super Catamaran | 50' | $365,100 | ![]() |
|
23945 | 2005 | Sea Ray | 500 Sundancer | 50' | $499,000 | ![]() |
|
23763 | 1993 | Sea Ray | 500 Sedan Bridge | 50' | $179,900 | ![]() |
|
23982 | 2001 | Ocean Yachts | 52 Super Sport/FS | 52' | $329,900 | ![]() |
|
23770 | 1990 | Viking | Convertible | 53' | $199,000 | ![]() |
|
24131 | 1998 | Carver | 530 Voyager Pilothouse | 53' | $199,000 | ![]() |
|
23986 | 1988 | Ocean | 55 SS | 55' | $149,900 | ![]() |
|
23440 | 1988 | Skipperliner | Houseboat | 55' | $19,900 | ![]() |
|
23989 | 1983 | Ocean Yachts | Super Sport/FS | 55' | $90,000 | ![]() |
|
24247 | 2001 | Sunseeker | Predator | 56' | $575,000 | ![]() |
|
23218 | 2005 | Ocean | Odyssey | 57' | $701,300 | ![]() |
|
23605 | 2005 | Oyster | Bridgland Mouldered LTD | 62' | $1,790,000 | ![]() |
|
23998 | 1999 | Sea Ray | 630 Sun Sport | 63' | $507,000 | ![]() |
|
23814 | 2007 | Hatteras | Convertible | 64' | $1,894,400 | ![]() |
|
23963 | 1992 | Roscioli / Donzi Yachts | Z65 | 65' | $399,000 | ![]() |
|
21695 | 1982 | Sweeping | Trawler | 70' | $175,000 | ![]() |
|
21493 | 1990 | Leopard | 72' | Now $299,000 $425,000 | ![]() |
|
|
21999 | 1990 | Azimut | Motor Yacht | 76' | $635,000 | ![]() |
|
23923 | 1993 | Baia | b80 | 80' | $300,000 | ![]() |
|
23701 | 2001 | Cheoy Lee | Cruiser | 81' | $1,290,000 | ![]() |
|
22368 | 1993 | Devo Mill | 95' | Now $999,000 $1,100,000 | ![]() |
Georgia
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23410 | 2000 | Wellcraft | 210 Sportsman | 21' | $7,900 | ![]() |
|
22380 | 1982 | Trojan | 10 Meter MDL 332-337 | 33' | $28,900 | ![]() |
|
21532 | 1995 | Sea Ray | 400 Express Cruiser | 40' | $59,500 | ![]() |
Illinois
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23988 | 2007 | Sea Ray | Sundancer | 24' | $40,500 | ![]() |
Kentucky
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23201 | 2005 | Carver | 36 Motor Yacht | 36' | Now $138,000 $148,000 | ![]() |
Louisiana
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23747 | 2005 | Tracker Marine | Party Barge | 24' | $5,000 | ![]() |
Maryland
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22731 | 1996 | Formula | 34 PC | 34' | $27,500 | ![]() |
|
21746 | 2004 | Four Winns | 378 Vista | 37' | $119,000 | ![]() |
|
23914 | 2002 | Sea Ray | Sundancer | 49' | $237,250 | ![]() |
|
21042 | 2000 | Skipperliner | Custom Dinner Cruiser | 70' | $400,000 | ![]() |
Massachusetts
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23452 | 2006 | Cobalt | 282 Cruiser | 28' | $40,000 | ![]() |
Michigan
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23562 | 1989 | Sea Ray | Convertible | 44' | $56,600 | ![]() |
Minnesota
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23288 | 2007 | Rinker | 320 Express Cruiser | 32' | $76,000 | ![]() |
Missouri
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23149 | 2001 | Silverton | 410 Sport Bridge | 41' | $118,000 | ![]() |
Nevada
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23944 | 2000 | Cruisers | 3375 Express | 33' | $52,000 | ![]() |
|
23339 | 1993 | Lake View | Houseboat | 63' | $105,000 | ![]() |
New Jersey
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22730 | 1998 | Silverton | 312 Sedan Cruiser | 31' | $29,000 | ![]() |
|
22781 | 2000 | Silverton | 322 Motor Yacht | 32' | $51,000 | ![]() |
|
23317 | 1991 | Sea Ray | 390 Express Cruiser | 39' | $41,500 | ![]() |
|
22665 | 1998 | Sea Ray | 420 Aft Cabin | 42' | $145,000 | ![]() |
|
22947 | 2000 | Silverton | 453 Motor Yacht | 45' | $174,900 | ![]() |
|
23721 | 1989 | Viking | Motor Yacht | 62' | $260,850 | ![]() |
New York
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23146 | 2001 | Checkmate | ZT-280 | 28' | $18,850 | ![]() |
|
23153 | 1986 | Silverton | 31 Convertible | 31' | $14,000 | ![]() |
|
22568 | 2005 | Carver | 44 Cockpit Motor Yacht | 44' | $235,000 | ![]() |
|
22395 | 2002 | Carver | 466 Motor Yacht | 46' | $200,000 | ![]() |
|
23300 | 2003 | Sea Ray | 560 Sedan Bridge | 56' | $460,000 | ![]() |
North Carolina
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23877 | 2007 | Pursuit | 250 CC | 25' | $59,000 | ![]() |
|
22555 | 1995 | Mainship | Sedan Bridge | 31' | $35,000 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23769 | 2005 | Tracker Marine | 175 Pro | 17' | $3,430 | ![]() |
|
23370 | 1999 | Marada | 198SKE | 19' | $6,900 | ![]() |
|
23688 | 2007 | Bayliner | 192 Cuddy | 19' | $9,190 | ![]() |
|
23537 | 2004 | Stingray | 190LS | 19' | $9,900 | ![]() |
|
22303 | 1999 | Supra | 20 Legacy | 20' | $14,900 | ![]() |
|
23761 | 1999 | Viper | Cobra 201 | 20' | $5,800 | ![]() |
|
24081 | 1999 | Power Quest | 220 Targa SX | 22' | $8,500 | ![]() |
|
23916 | 2000 | Power Quest | Raizor | 22' | $10,700 | ![]() |
|
23928 | 2008 | Malibu | Wake setter | 23' | $44,900 | ![]() |
|
24082 | 2005 | Crest/Maurell | Crest II LM | 25' | $9,240 | ![]() |
|
24031 | 2001 | Doral | 250 SE | 25' | $19,700 | ![]() |
|
22590 | 2003 | Formula | 260 Bow Rider | 26' | $26,000 | ![]() |
|
23285 | 1996 | Bayliner | 2655 Ciera | 26' | $6,500 | ![]() |
|
24014 | 2006 | Albin | Cuddy Cabin | 26' | $49,900 | ![]() |
|
23239 | 2003 | Wellcraft | 270 Coastal | 27' | $27,000 | ![]() |
|
22867 | 1997 | Proline | 2700 Sportsman | 27' | $14,000 | ![]() |
|
22895 | 1995 | Maxum | 2700 SCR | 27' | $10,000 | ![]() |
|
22231 | 2003 | Chris Craft | 28 Launch Bow Rider | 28' | $27,000 | ![]() |
|
23798 | 2004 | Chaparral | 280 SSI | 28' | $34,900 | ![]() |
|
23723 | 2001 | Albemarle | 280 express | 28' | $44,900 | ![]() |
|
23151 | 2005 | Sea Fox | 287 CC | 28' | $29,900 | ![]() |
|
23828 | 2000 | Sunsation | Intimidator | 29' | $20,500 | ![]() |
|
23439 | 1994 | Baha | Conquistare | 29' | $9,670 | ![]() |
|
22384 | 2004 | Formula | 292 Fastech | 29' | $43,500 | ![]() |
|
23050 | 2001 | Wellcraft | 29 Scarab | 29' | $29,900 | ![]() |
|
23843 | 1994 | Bayliner | 3055 Ciera | 30' | $12,000 | ![]() |
|
23042 | 1998 | Maxum | 3200 SCR | 30' | $18,000 | ![]() |
|
23378 | 2000 | Proline | 30 WA | 30' | $25,000 | ![]() |
|
23725 | 2008 | Thunderbird/Formula | 280 Bow Rider | 30' | $62,000 | ![]() |
|
23735 | 2002 | Fountain | Sport Fish | 31' | $47,150 | ![]() |
|
22445 | 1984 | Cougar | Tunnel | 32' | $11,900 | ![]() |
|
22373 | 1989 | Wellcraft | 3200 St. Tropez | 32' | $13,000 | ![]() |
|
23968 | 2004 | Sea Ray | Sundancer | 32' | $84,900 | ![]() |
|
22426 | 1999 | Puma | Supercat Light | 32' | $8,800 | ![]() |
|
23369 | 1979 | Trojan | 32 Sedan | 32' | $8,480 | ![]() |
|
21666 | 1998 | Sea Ray | 330 Sundancer | 33' | $48,000 | ![]() |
|
19557 | 1992 | Sea Ray | 330 Sundancer | 33' | $15,500 | ![]() |
|
23856 | 1989 | Bayliner | Avanti | 34' | $15,000 | ![]() |
|
23738 | 2001 | Sea Ray | 340 DA | 34' | $69,170 | ![]() |
|
23492 | 1999 | Thunderbird/Formula | 34 PC | 34' | $48,000 | ![]() |
|
22018 | 1996 | Trojan | 350 Express | 35' | $45,000 | ![]() |
|
23253 | 2008 | Everglades | 350 CC | 35' | $189,900 | ![]() |
|
22836 | 2006 | Four Winns | 378 Vista | 37' | $153,000 | ![]() |
|
