Yacht & Boat Inventory - Yachts and Boats Ready for Sale Through Our Auctions
Please browse our inventory below. Use the sort box to sort all vessels, or click on the column header link to re-sort the current list. If you have any questions or comments about our yacht and boat inventory, please do not hesitate to contact us.
Financing is Available!
Please apply online, or call us for more information at:
1-800- 633-7172.
VIEW: TABLE PHOTO-TABLE
Alabama
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19188 | 1984 | Catalina | Sail | 30' | $15,000 | ![]() |
California click here for location directions
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22903 | 2005 | Duffy | Electric Boat | 16' | $9,000 | ![]() |
|
23683 | 2005 | Glastron | SX-195 | 19' | $7,000 | ![]() |
|
23578 | 1999 | Bayliner | 1954 Sportsman CW | 19' | $4,500 | ![]() |
|
23356 | 2006 | Reinell | 200 LSE | 20' | $12,000 | ![]() |
|
23148 | 2000 | Ultra | 21 LX | 21' | $21,000 | ![]() |
|
23451 | 2005 | Caliber | 210 Magnum | 21' | $35,000 | ![]() |
|
22290 | 2004 | Ranger | 521 VX | 21' | $12,500 | ![]() |
|
22498 | 2005 | Duffy Electric Boat | Classic | 21' | Now $12,900 $14,900 | ![]() |
|
23165 | 2005 | Velocity | 220 | 22' | $42,000 | ![]() |
|
23679 | 2006 | Grady White | 225 Tournament | 22' | $31,000 | ![]() |
|
|
20285 | 2008 | Pro Sports | Pro Kat 2360 CC | 23' | $25,000 | ![]() |
|
23642 | 1999 | Eliminator | 230 Eagle | 23' | $15,500 | ![]() |
|
22711 | 2006 | Ultra | Stealth | 24' | $45,000 | ![]() |
|
23547 | 1998 | Eliminator | 250 Daytona | 25' | $12,000 | ![]() |
|
22932 | 2005 | Hustler | Talon | 25' | $52,000 | ![]() |
|
23604 | 1995 | Rinker | 265 Fiesta Vee | 26' | $9,000 | ![]() |
|
23849 | 2005 | Formula | 260 Bowrider | 26' | $35,000 | ![]() |
|
22600 | 2007 | Formula | 27 PC | 27' | $65,000 | ![]() |
|
23855 | 2006 | Cobalt | 272 | 27' | $37,000 | ![]() |
|
22858 | 2000 | Maxum | 2700 SE | 27' | $20,000 | ![]() |
|
21304 | 2004 | Ultra | 28 Stealth | 28' | $49,900 | ![]() |
|
20746 | 2002 | Chaparral | 280 Signature | 28' | $22,000 | ![]() |
|
23515 | 2004 | Rodman | 28 WA | 28' | $119,000 | ![]() |
|
23690 | 2005 | Magic | Deck Boat | 28' | $32,500 | ![]() |
|
22626 | 2005 | Lightning | 29 XS | 29' | $35,000 | ![]() |
|
23002 | 2004 | Force Offshore | Cat I/O | 29' | $12,500 | ![]() |
|
21881 | 2003 | Velocity | VR1 | 29' | $43,000 | ![]() |
|
23396 | 2006 | Sea Ray | 290 Amberjack | 29' | $70,000 | ![]() |
|
23128 | 1999 | Bayliner | 3055 Ciera | 30' | $18,000 | ![]() |
|
21997 | 1995 | Pursuit | Offshore | 30' | Now $42,000 $70,000 | ![]() |
|
23375 | 1992 | Carver | Motor Yacht | 30' | $18,000 | ![]() |
|
23263 | 2002 | Kachina | Shadow | 30' | $10,000 | ![]() |
|
22800 | 2007 | Maxum | 3100SE | 31' | $79,900 | ![]() |
|
21721 | 2005 | Rinker | Fiesta Vee | 31' | Now $54,900 $95,000 | ![]() |
|
23361 | 2005 | Advantage | Victory | 32' | $59,000 | ![]() |
|
|
19812 | 1988 | Bayliner | 3288 | 32' | $34,000 | ![]() |
|
22949 | 2006 | Bayliner | 325 SB | 32' | $99,000 | ![]() |
|
22668 | 2000 | Sea Ray | 340 DA | 33' | $75,000 | ![]() |
|
23353 | 1998 | Donzi | 33ZX | 33' | $30,000 | ![]() |
|
23607 | 1995 | Hunter | 336 | 33' | $39,000 | ![]() |
|
21738 | 2007 | Maxum | 3300 SE | 33' | $80,000 | ![]() |
|
23736 | 2000 | Bavaria | 34 E | 34' | $110,000 | ![]() |
|
22758 | 1996 | Bayliner | 3485 Avanti SB | 34' | Now $31,995 $32,000 | ![]() |
|
23377 | 2006 | Sea Ray | Sundancer | 34' | $125,000 | ![]() |
|
22296 | 2007 | Rinker | 342 Fiesta Vee | 34' | $95,000 | ![]() |
|
21725 | 1983 | Hunter | 340 | 34' | Now $11,900 $15,000 | ![]() |
|
21761 | 2005 | Cruisers | 340 Express | 34' | Now $79,900 $90,000 | ![]() |
|
21680 | 2000 | Silverton | 352 MY | 35' | $79,900 | ![]() |
|
22951 | 1996 | Bertram | Moppie | 36' | $95,000 | ![]() |
|
21425 | 2005 | Cruisers | 370 Express | 37' | Now $99,000 $150,000 | ![]() |
|
22558 | 1993 | Luhrs | 38 Convertible | 38' | $175,000 | ![]() |
|
21145 | 1980 | Pacific | Bluefin SF | 40' | Now $49,000 $59,999 | ![]() |
|
21585 | 2002 | Formula | 40PC | 40' | Now $119,000 $140,000 | ![]() |
|
22335 | 2005 | Formula | 400 SS | 40' | $175,000 | ![]() |
|
21919 | 1998 | Maxum | 4100 SCB | 41' | $125,000 | ![]() |
|
22849 | 2005 | Regal | 4260 Commodore | 42' | $175,000 | ![]() |
|
21563 | 2005 | Regal | Commodore | 42' | $145,000 | ![]() |
|
22538 | 1986 | Lein | HWA Heritage | 42' | $95,000 | ![]() |
|
22190 | 2000 | Baja | 442 | 44' | $67,500 | ![]() |
|
23186 | 1997 | Mediterranean | Convertible | 54' | $285,000 | ![]() |
|
19689 | 1987 | Defever | 56 PH | 56' | $300,000 | ![]() |
|
23516 | 1991 | Tollycraft | CPMY | 57' | $400,000 | ![]() |
|
23478 | 1999 | Navigator | 58 Pilot House | 58' | $350,000 | ![]() |
|
23420 | 2004 | Nassau | Pilothouse | 60' | $790,000 | ![]() |
|
23424 | 1998 | Hatteras | Sport Fish | 65' | $800,000 | ![]() |
|
23093 | 2004 | Marlow | 78 Explorer | 78' | Now $2,000,000 $2,500,000 | ![]() |
Delaware
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22982 | 1988 | Silverton | 34 Convertible | 34' | $18,500 | ![]() |
Jamaica
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
19656 | 1991 | Lydia | Casino Cruise | 115' | Now $385,000 $680,000 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23882 | 2005 | Sea Fox | 160 Flats Fox | 16' | $6,700 | ![]() |
|
23354 | 2004 | Key Largo | 176 CC | 17' | $7,990 | ![]() |
|
23745 | 2007 | Sea Pro | SV 1700 CC | 17' | $15,900 | ![]() |
|
23513 | 2005 | Ocean Runner | Flat Runner 18/FO | 18' | $17,900 | ![]() |
|
23703 | 2001 | Scout | 192 Sportfish | 19' | $5,900 | ![]() |
|
23807 | 2009 | Bayliner | 195 Bow Rider | 19' | $13,400 | ![]() |
|
22687 | 2007 | Lear Electric | 204 Luxury Hardtop | 20' | $49,000 | ![]() |
|
23184 | 2000 | Triton | TR 20 | 20' | $11,600 | ![]() |
|
23100 | 2007 | Tige | 20V | 20' | $22,800 | ![]() |
|
23484 | 2002 | Proline | 20 Sport | 20' | $14,900 | ![]() |
|
23297 | 2008 | Regal | 2000 | 20' | $19,700 | ![]() |
|
22934 | 1983 | Pacific Seacraft | Flicka | 20' | $39,000 | ![]() |
|
23768 | 2003 | Proline | 20 Sport | 20' | $9,900 | ![]() |
|
23517 | 2007 | Hydra Sports | 212 WA | 21' | $23,000 | ![]() |
|
23312 | 2007 | Cobia | 215 Dual Console | 21' | $24,900 | ![]() |
|
23922 | 1999 | Regal | 2150 LSC | 21' | $6,700 | ![]() |
|
23780 | 2004 | Tracker Marine | Suntracker PB Signature | 21' | $4,300 | ![]() |
|
23022 | 2005 | Sea Boss | 21 CC | 21' | $11,900 | ![]() |
|
22566 | 2002 | Malibu | Sunscape | 21' | $19,900 | ![]() |
|
23802 | 2004 | Seaswirl | 2101 Striper CC | 21' | $12,000 | ![]() |
|
23847 | 2002 | SeaSwirl | 2101 WA Striper | 21' | $11,000 | ![]() |
|
23698 | 2007 | Bennington | 2275GL | 22' | $16,200 | ![]() |
|
23582 | 2006 | Sea Hunt | 225 Victory | 22' | $19,900 | ![]() |
|
23675 | 2005 | Sea Pro | 220 CC | 22' | $13,900 | ![]() |
|
22565 | 2004 | Maxum | 2200 SR | 22' | $12,800 | ![]() |
|
20664 | 2006 | Sea Chaser | 2200 DFS | 22' | $19,700 | ![]() |
|
23889 | 2001 | Bayliner | 2252 Ciera | 22' | $8,200 | ![]() |
|
23781 | 2003 | Hydra Sports | 230 WA | 23' | $14,500 | ![]() |
|
23014 | 2007 | Polar | 2300 WA | 23' | Now $22,900 $28,900 | ![]() |
|
|
20902 | 1999 | Century | 2300 CC | 23' | $12,840 | ![]() |
|
23275 | 2005 | Baja | 23 Outlaw | 23' | $25,000 | ![]() |
|
23813 | 2007 | Hydra Sports | 230 CC | 23' | $29,900 | ![]() |
|
23670 | 2006 | Trophy | 2302 WA | 23' | $28,600 | ![]() |
|
23912 | 2006 | Pro Sports | Pro Kat 2360 CC | 23' | $31,100 | ![]() |
|
23732 | 2004 | Four Winns | 230 Horizon | 23' | $18,900 | ![]() |
|
22972 | 2007 | Sea Fox | 236 WA | 23' | $23,900 | ![]() |
|
23764 | 2006 | SeaSwirl | 2301 WA Striper | 23' | $21,300 | ![]() |
|
23908 | 2008 | Correct Craft | Super Air 230 TE | 23' | $45,000 | ![]() |
|
23080 | 2004 | Sea Fox | 230 CC | 23' | $11,400 | ![]() |
|
23298 | 2003 | Sailfish | 236 Center Console | 23' | $17,900 | ![]() |
|
23459 | 2001 | Edgewater | 247CC | 24' | $19,900 | ![]() |
|
23158 | 2008 | Hurricane | Sun Deck 2400 | 24' | $21,900 | ![]() |
|
23834 | 2001 | Edgewater | 247 CC | 24' | $13,500 | ![]() |
|
23213 | 2005 | Thunderbird/Formula | 240 Bow Rider | 24' | $32,900 | ![]() |
|
23487 | 2004 | Stingray | 240 CS | 24' | $17,400 | ![]() |
|
23794 | 2006 | Everglades | 240 CC | 24' | $44,900 | ![]() |
|
23544 | 2006 | Sea Ray | 240 Sundeck | 24' | $25,000 | ![]() |
|
23366 | 2002 | Dusky | Center Console | 25' | $18,900 | ![]() |
|
23864 | 2005 | Hydra Sports | 25 VX/CD | 25' | $39,000 | ![]() |
|
23819 | 2006 | Sea Ray | 250 SLX | 25' | $29,700 | ![]() |
|
23931 | 1996 | Bayliner | Trophy 2502 Walk Around | 25' | $9,000 | ![]() |
|
23496 | 2006 | Sea Fox | 257 WA | 25' | $19,900 | ![]() |
|
23699 | 2008 | Sailfish | 2660 CC | 26' | $59,900 | ![]() |
|
23664 | 2000 | Calcutta | 263 CC/CAT | 26' | $10,000 | ![]() |
|
23749 | 2002 | Chaparral | 260 SSI | 26' | $14,900 | ![]() |
|
23897 | 2005 | Sailfish | 2660 CC | 26' | $30,000 | ![]() |
|
22080 | 1993 | Proline | Walkaround | 26' | $7,800 | ![]() |
|
22916 | 2003 | Hydra Sports | 2600 CC | 26' | $31,100 | ![]() |
|
23650 | 2000 | MacGregor | 26X/SL | 26' | $8,400 | ![]() |
|
23870 | 2003 | Seaswirl | 2601 WA Striper | 26' | $24,900 | ![]() |
|
23702 | 2001 | Proline | 260 Walk Around | 26' | $17,100 | ![]() |
|
23541 | 2007 | Four Winns | 258 Vista | 26' | $41,995 | ![]() |
|
23581 | 2001 | Hydra Sports | 2796 CC Vector | 27' | $29,000 | ![]() |
|
23457 | 2006 | Baha Cruisers | 277 GLE | 27' | $37,900 | ![]() |
|
23726 | 2006 | Eliminator | 27 Daytona | 27' | $51,000 | ![]() |
|
23880 | 2005 | Crownline | 270 Cruiser | 27' | $29,000 | ![]() |
|
23804 | 2004 | Glastron | GS-279/SP | 27' | $17,700 | ![]() |
|
23661 | 2002 | Larson | Cabrio 274 Mid Cabin | 27' | $16,700 | ![]() |
|
21672 | 1997 | Proline | 2810 WA | 28' | $16,900 | ![]() |
|
23053 | 2002 | Thunderbird/Formula | 280 Bow Rider | 28' | $36,700 | ![]() |
|
21754 | 2005 | Sea Fox | 287 CC | 28' | $36,700 | ![]() |
|
22826 | 2004 | Mas | 28 Elegance | 28' | $129,900 | ![]() |
|
23901 | 2004 | Sea Ray | 280 Sundancer | 28' | $47,000 | ![]() |
|
23786 | 2005 | Regal | 2860 Commodore | 28' | $41,000 | ![]() |
|
23524 | 2003 | Sea Fox | 287 CC | 28' | $18,750 | ![]() |
|
23551 | 2004 | Hydra Sports | 2800 CC | 28' | $39,900 | ![]() |
|
22302 | 2005 | Baha Cruisers | 299 Fisherman | 29' | $44,500 | ![]() |
|
22664 | 1994 | Chaparral | 290 Signature | 29' | $13,700 | ![]() |
|
23586 | 2001 | Stamas | 290 Tarpon | 29' | $39,900 | ![]() |
|
23817 | 2005 | Wellcraft | 290 Coastal | 29' | $69,900 | ![]() |
|
23141 | 2007 | Twin Vee | Center Console | 29' | $61,800 | ![]() |
|
23024 | 2000 | Larson | 290 Cabrio Mid Cabin | 29' | $29,900 | ![]() |
|
23363 | 2001 | Shamrock | 290 Walk Around | 29' | $24,900 | ![]() |
|
23169 | 2003 | Renegade | Open Fisher | 29' | Now $22,900 $32,900 | ![]() |
|
23376 | 2006 | Sleek Craft | Heritage | 30' | Now $25,000 $44,900 | ![]() |
|
23542 | 1997 | Grady White | Marlin | 30' | $25,000 | ![]() |
|
23545 | 2002 | Sea Ray | 300 Sundancer | 30' | $41,300 | ![]() |
|
23413 | 1989 | Shamrock | 31 Grand Slam | 31' | Now $18,900 $27,900 | ![]() |
|
23644 | 2006 | Contender | 31 CC | 31' | $67,000 | ![]() |
|
21904 | 1991 | Sea Ray | 310DA | 31' | $26,400 | ![]() |
|
22726 | 2007 | Larson | 310 Cabrio Mid Cabin | 31' | $69,900 | ![]() |
|
23402 | 2007 | Contender | Center Console | 31' | $99,900 | ![]() |
|
23415 | 2002 | Rinker | 310 Fiesta Vee | 31' | $40,400 | ![]() |
|
22969 | 1993 | Sea Ray | 300 Sundancer | 31' | $15,900 | ![]() |
|
|
18856 | 2002 | Regal | Commodore 3260 | 32' | Now $56,000 $79,000 | ![]() |
|
23323 | 2007 | Fountain | 32 Sportfish CC | 32' | $119,900 | ![]() |
|
23583 | 2007 | Renegade | 32 Offshore | 32' | $55,800 | ![]() |
|
22186 | 2003 | Regulator | 32 FS/CC | 32' | $79,900 | ![]() |
|
23099 | 2004 | Donzi | 32 ZF | 32' | $49,000 | ![]() |
|
23815 | 2003 | Twin Vee | 32 Weekender | 32' | $46,300 | ![]() |
|
22195 | 2002 | Century | 3200 Walk Around | 32' | $46,000 | ![]() |
|
23198 | 2004 | Boston Whaler | Outrage | 32' | $58,600 | ![]() |
|
23467 | 1993 | Four Winns | 325 Express Cruiser | 32' | $10,900 | ![]() |
|
22714 | 2004 | Donzi | 32 ZF | 32' | $59,900 | ![]() |
|
22779 | 2001 | Century | 3200 Center Console | 32' | $35,200 | ![]() |
|
23818 | 2007 | Pursuit | OS 335 Offshore | 33' | $129,900 | ![]() |
|
23677 | 2003 | Hydra Sports | Vector 3300/CC | 33' | $65,000 | ![]() |
|
23599 | 1994 | Sea Ray | 330 Sundancer | 33' | $34,900 | ![]() |
|
23812 | 2006 | Grady White | 330 Express WA | 33' | $165,000 | ![]() |
|
19993 | 1995 | Sea Ray | Express Cruiser | 33' | $34,900 | ![]() |
|
21707 | 2000 | Lightning | Cuddy | 33' | $44,400 | ![]() |
|
23164 | 1995 | Wellcraft | 3300 | 33' | $29,500 | ![]() |
|
21945 | 2007 | Black Hawk | 33 Sea Hawk | 33' | $63,100 | ![]() |
|
23823 | 1998 | Wellcraft | 3200 Martinique | 33' | $29,000 | ![]() |
|
21506 | 2003 | Formula | 330SS | 33' | Now $84,500 $94,500 | ![]() |
|
23015 | 1991 | Luhrs | 3420 MY | 34' | Now $19,500 $27,995 | ![]() |
|
23346 | 1996 | Silverton | Motoryacht | 34' | $49,900 | ![]() |
|
23801 | 2005 | Venture | 34 CC | 34' | $80,000 | ![]() |
|
23550 | 2001 | Cruisers | 3470 Express | 34' | $59,900 | ![]() |
|
23200 | 2003 | Four Winns | 348 Vista | 34' | Now $83,500 $89,900 | ![]() |
|
22689 | 2000 | Rinker | Fiesta Vee 340 | 34' | $39,800 | ![]() |
|
23017 | 1990 | Sea Ray | 350 Sundancer | 35' | Now $22,900 $28,300 | ![]() |
|
23743 | 2005 | Monterey | 350 Sport Yacht | 35' | $99,100 | ![]() |
|
23657 | 2004 | Jefferson | FS35 Marlago CC | 35' | $59,900 | ![]() |
|
21398 | 1997 | Carver | 355 Aft Cabin | 35' | $76,700 | ![]() |
|
23784 | 2006 | Donzi | 35 ZFO-Twin | 35' | $79,200 | ![]() |
|
23003 | 1978 | Bristol | 35.5/SL | 35' | Now $26,900 $34,900 | ![]() |
|
23684 | 2003 | Tiara | 3500 Open | 35' | $164,900 | ![]() |
|
23754 | 2008 | Donzi | 35 ZFX | 35' | $109,900 | ![]() |
|
23324 | 2001 | Maxum | 3500 SCR | 35' | $61,200 | ![]() |
|
22967 | 1989 | Chien Hwa | Sundeck Trawler | 35' | $34,000 | ![]() |
|
22993 | 1990 | Tiara | 3600 Open | 36' | $60,800 | ![]() |
|
21062 | 1984 | Mainship | 360 | 36' | Now $11,900 $13,900 | ![]() |
|
22307 | 1988 | Holiday Mansion | Barracuda 37 | 37' | $21,100 | ![]() |
|
23676 | 2001 | Regal | 3780 Commodore | 37' | $125,900 | ![]() |
|
23108 | 2002 | Cruisers | 3750 Motor Yacht | 37' | $119,900 | ![]() |
|
23863 | 2004 | Larson | Cabrio 370 Mid Cabin | 37' | $65,000 | ![]() |
|
23651 | 2003 | Regal | 3860 Commodore | 38' | $149,000 | ![]() |
|
22503 | 1995 | Carver | Santego | 38' | $46,800 | ![]() |
|
23652 | 2001 | Sea Ray | 380 Sundancer | 38' | $109,900 | ![]() |
|
23638 | 2005 | Power Quest | 380 Avenger | 38' | $75,000 | ![]() |
|
23866 | 2004 | Sea Ray | 380 Sundancer | 38' | $175,000 | ![]() |
|
23571 | 2005 | Sea Ray | 390 Motor Yacht | 39' | $210,000 | ![]() |
|
21877 | 1987 | Trojan | 12 Meter Convertible | 39' | $52,200 | ![]() |
|
23777 | 1994 | Mainship | Sedan Bridge | 40' | $69,900 | ![]() |
|
22722 | 2002 | Sea Ray | 400 Sedan Bridge | 40' | $174,900 | ![]() |
|
23621 | 1999 | Luhrs | T-400 Conv/SF | 40' | $95,000 | ![]() |
|
21899 | 2007 | Rinker | 400 Express Cruiser | 40' | Now $109,900 $165,100 | ![]() |
|
20345 | 2000 | Sea Ray | 410 Sundancer | 41' | $169,800 | ![]() |
|
23236 | 1982 | Morgan Yachts | Out Island Ketch | 41' | $44,900 | ![]() |
|
22716 | 1998 | Thunderbird/Formula | F-41 PC | 41' | Now $89,900 $119,900 | ![]() |
|
23047 | 2005 | Wilson Sportfishing | Handcrafted | 41' | $249,000 | ![]() |
|
23364 | 2000 | Sea Ray | Sundancer | 41' | $149,900 | ![]() |
|
23500 | 2005 | Meridian | 411 SB-D | 41' | $199,900 | ![]() |
|
22986 | 2004 | Carver | 42 Mariner | 42' | $259,000 | ![]() |
|
23069 | 1990 | Sea Ray | 420 Sundancer | 42' | $57,400 | ![]() |
|
22875 | 1999 | Sea Ray | 420 Aft Cabin | 42' | $159,995 | ![]() |
|
22208 | 1990 | Sea Ray | 420 Sundancer | 42' | $61,200 | ![]() |
|
23623 | 2003 | Sea Ray | 420 Sundancer | 42' | $256,700 | ![]() |
|
23896 | 2001 | Silverton | 42 Convertible | 42' | $119,900 | ![]() |
|
23142 | 1995 | Carver | 430 Motor Yacht | 43' | $87,900 | ![]() |
|
23170 | 1970 | Hatteras | Convertible | 45' | $49,900 | ![]() |
|
23473 | 1970 | Daytona | Sport Fish | 45' | $55,000 | ![]() |
|
23349 | 2001 | Wellcraft | Excalibur | 45' | $105,100 | ![]() |
|
22864 | 2008 | Doral | Alegria | 45' | $362,500 | ![]() |
|
23806 | 1998 | Ocean Yachts | Super Sport/FS | 45' | $159,900 | ![]() |
|
23751 | 1985 | Post Marine | Sport Fish | 46' | $99,900 | ![]() |
|
19203 | 1981 | Egg Harbor | Sportfish | 46' | $100,100 | ![]() |
|
23647 | 2003 | Sealine | T47/MY | 47' | $299,000 | ![]() |
|
23731 | 2007 | Cranchi | Mediterranee | 47' | $549,000 | ![]() |
|
23648 | 1997 | Ocean | Super Sport | 48' | $219,900 | ![]() |
|
22260 | 2006 | Fountain | Express Cruiser | 48' | $379,000 | ![]() |
|
18009 | 2005 | Formula | 48 Yacht | 48' | $332,000 | ![]() |
|
23020 | 1999 | Gibson | Houseboat | 50' | $89,900 | ![]() |
|
23576 | 2004 | Nor-Tech | Super Catamaran | 50' | $365,100 | ![]() |
|
23763 | 1993 | Sea Ray | 500 Sedan Bridge | 50' | $179,900 | ![]() |
|
23440 | 1988 | Skipperliner | Houseboat | 55' | $19,900 | ![]() |
|
23218 | 2005 | Ocean | Odyssey | 57' | $701,300 | ![]() |
|
22411 | 1991 | Viking | Convertible | 58' | $311,500 | ![]() |
|
23605 | 2005 | Oyster | Bridgland Mouldered LTD | 62' | $1,790,000 | ![]() |
|
21695 | 1982 | Sweeping | Trawler | 70' | $175,000 | ![]() |
|
21493 | 1990 | Leopard | 72' | Now $299,000 $425,000 | ![]() |
|
|
21940 | 1990 | Hatteras | Cockpit Motoryacht | 74' | $585,000 | ![]() |
|
21999 | 1990 | Azimut | Motor Yacht | 76' | $635,000 | ![]() |
|
23923 | 1993 | Baia | b80 | 80' | $300,000 | ![]() |
|
23701 | 2001 | Cheoy Lee | Cruiser | 81' | $1,290,000 | ![]() |
|
23111 | 2006 | Viking | Motor Yacht | 84' | $3,990,000 | ![]() |
|
22368 | 1993 | Devo Mill | 95' | Now $999,000 $1,100,000 | ![]() |
Georgia
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22380 | 1982 | Trojan | 10 Meter MDL 332-337 | 33' | $28,900 | ![]() |
|
21532 | 1995 | Sea Ray | 400 Express Cruiser | 40' | $59,500 | ![]() |
Kentucky
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23201 | 2005 | Carver | 36 Motor Yacht | 36' | $148,000 | ![]() |
Maine
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22348 | 2006 | Carver | 33 Super Sport | 33' | $115,000 | ![]() |
Maryland
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22731 | 1996 | Formula | 34 PC | 34' | $27,500 | ![]() |
|
21746 | 2004 | Four Winns | 378 Vista | 37' | $119,000 | ![]() |
|
21042 | 2000 | Skipperliner | Custom Dinner Cruiser | 70' | $400,000 | ![]() |
Michigan
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23791 | 1985 | Carver | Mariner 3697 | 36' | $23,100 | ![]() |
|
21723 | 2006 | Cruisers | 420 Express | 42' | Now $209,900 $220,000 | ![]() |
Minnesota
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23288 | 2007 | Rinker | 320 Express Cruiser | 32' | $76,000 | ![]() |
Missouri
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23149 | 2001 | Silverton | 410 Sport Bridge | 41' | $118,000 | ![]() |
Nevada
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22692 | 2006 | Chaparral | 310 Signature | 31' | $75,000 | ![]() |
|
23339 | 1993 | Lake View | Houseboat | 63' | $105,000 | ![]() |
New Jersey
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22730 | 1998 | Silverton | 312 Sedan Cruiser | 31' | $29,000 | ![]() |
|
22781 | 2000 | Silverton | 322 Motor Yacht | 32' | $51,000 | ![]() |
|
23317 | 1991 | Sea Ray | 390 Express Cruiser | 39' | $41,500 | ![]() |
|
22947 | 2000 | Silverton | 453 Motor Yacht | 45' | $174,900 | ![]() |
New York
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23146 | 2001 | Checkmate | ZT-280 | 28' | $18,850 | ![]() |
|
23153 | 1986 | Silverton | 31 Convertible | 31' | $14,000 | ![]() |
|
23283 | 2006 | Cruisers | 370 Express | 37' | $140,000 | ![]() |
|
22395 | 2002 | Carver | 466 Motor Yacht | 46' | $200,000 | ![]() |
|
22568 | 2005 | Carver | 44 Cockpit Motor Yacht | 47' | $235,000 | ![]() |
|
23300 | 2003 | Sea Ray | 560 Sedan Bridge | 56' | $460,000 | ![]() |
|
23300 | 2003 | Sea Ray | 560 Sedan Bridge | 56' | $460,000 | ![]() |
North Carolina
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
22555 | 1995 | Mainship | Sedan Bridge | 31' | $35,000 | ![]() |
|
22081 | 1989 | Atlantic Yacht | Sport Fish | 34' | $135,000 | ![]() |
| Stock # | Year | Manufacturer | Model | Length | Minimum Bid | Status | |
|
23370 | 1999 | Marada | 198SKE | 19' | $6,900 | ![]() |
|
23537 | 2004 | Stingray | 190LS | 19' | $9,900 | ![]() |
|
22303 | 1999 | Supra | 20 Legacy | 20' | $14,900 | ![]() |
|
22398 | 1998 | Aquatron | 2100 STX | 21' | $5,000 | ![]() |
|
23179 | 2007 | Chaparral | 220 SSI | 22' | $18,000 | ![]() |
|
23299 | 1998 | Crownline | 268 CR | 26' | $14,900 | ![]() |
|
23285 | 1996 | Bayliner | 2655 Ciera | 26' | $6,500 | ![]() |
|
23282 | 2000 | Boston Whaler | 26 Outrage | 26' | $18,000 | ![]() |
|
23174 | 2003 | Formula | 260 BR | 26' | $28,000 | ![]() |
|
22590 | 2003 | Formula | 260 Bow Rider | 26' | $26,000 | ![]() |
|
23244 | 2000 | Sea Ray | 270 Sundancer | 27' | $20,000 | ![]() |
|
22895 | 1995 | Maxum | 2700 SCR | 27' | $10,000 | ![]() |
|
23453 | 2002 | Rinker | 270 Fiesta Vee | 27' | $16,500 | ![]() |
|
23137 | 2003 | Maxum | 2700 SE | 27' | $22,500 | ![]() |
|
23239 | 2003 | Wellcraft | 270 Coastal | 27' | $27,000 | ![]() |
|
23256 | 2006 | Chaparral | 276 SSI | 27' | $23,000 | ![]() |
|
22867 | 1997 | Proline | 2700 Sportsman | 27' | $14,000 | ![]() |
|
22231 | 2003 | Chris Craft | 28 Launch Bow Rider | 28' | $27,000 | ![]() |
|
23189 | 2007 | Formula | 280 Bow Rider | 28' | $50,000 | ![]() |
|
23151 | 2005 | Sea Fox | 287 CC | 28' | $29,900 | ![]() |
|
22721 | 2004 | Formula | 280 SS | 28' | $39,000 | ![]() |
|
23250 | 2003 | Hydra Sports | 2800 Walk Around | 28' | $49,900 | ![]() |
|
22893 | 2007 | Sea Ray | Amberjack | 29' | $61,000 | ![]() |
|
23237 | 2002 | Sea Ray | Amberjack | 29' | $49,900 | ![]() |
|
23050 | 2001 | Wellcraft | 29 Scarab | 29' | $29,900 | ![]() |
|
22384 | 2004 | Formula | 292 Fastech | 29' | $43,500 | ![]() |
|
23042 | 1998 | Maxum | 3200 SCR | 30' | $18,000 | ![]() |
|
23378 | 2000 | Proline | 30 WA | 30' | $25,000 | ![]() |
|
22463 | 1990 | Wellcraft | Monaco 30 | 30' | $9,000 | ![]() |
|
23472 | 2006 | Profile | 304 V hull | 30' | $41,500 | ![]() |
|
22426 | 1999 | Puma | Supercat Light | 32' | $8,800 | ![]() |
|
22736 | 2003 | Sea Ray | 320 Sundancer | 32' | $77,000 | ![]() |
|
